Round 18 Team Selection
20 August 2015
Round 18 Team Selections
Position | Name | No. | Name | No. | Name | No. |
FB | S. Taylor | 33 | B. Crabb | 6 | L. Durdin | 22 |
HB | J. Heagney-Steart | 16 | N. Daniel | 10 | M. Rankine | 24 |
C | M. Rose | 8 | B. Seccull | 5 | J. Cross | 19 |
HF | E. Irra | 13 | B. Eddy | 1 | B. Heaslip | 21 |
FF | A. Gulden | 43 | B. Haren | 11 | B. Macleod | 18 |
FOL | D. Bass | 26 | N. Schwarz | 30 | X. Gotch | 15 |
INT | P. Kerin | 31 | J. McMahon | 46 | T. Brown | 34 |
S. Overall | 7 | S. Tharaldsen | 48 | |||
EMG |
In: Tyson Brown, Pat Kerin, Matt Rankine, Sam Tharaldsen
Out: Jake Veide (knee), Jo Haines (shoulder)