Player | Injury | Return |
---|---|---|
Birt, Isaac | Quad | Test |
Wheaton, Tom | Concussion | Test |
Ajang, Emmanuel | Hamstring | Test |
Shortridge, Cohen | Ankle | Test |
Bogle, Luke | Chest | Test |
Douglass, Aaron | Leg | TBC |
Shillabeer, Ben | Shoulder | TBC |
Rogers, Duncan | Ankle | TBC |
McCarty, Callum | Back | Round 04 |
Walters, Darren | Shoulder | Round 04 |
Schroder, Nic | Leg | Round 06 |
Worthley, Thomas | Groin | Round 05 |
Emile-Brennan, Finn | Arm | Round 07 |
Beaumont, Tom | Knee | Round 08 |
Brown, Dylan | Concussion | Indefinite |

Updated: April 8, 2025
League and Reserves
Current Injury list
Women
Player | Injury | Return |
---|---|---|
Coombe, Casie | Back | TBC |
Miller, Indi | Hand | TBC |
Prosser, Tabitha | Hand | TBC |
Taylor, Hope | Concussion | Round 07 |
James, Halle | Concussion | Round 09 |
Milsom, Carly | Knee | Season |