Betta Teams: Juniors - South Adelaide vs Central District
28 March 2019
- Purchase your 2019 Panthers Membership
- Max a tax deductible donations to the South Adelaide Junior Development Fund
South Adelaide's Under-16s will look to bounce back against Woodville-West Torrens this Sunday morning.
Game Details
What: South Adelaide vs Central District - U18s R1; U16s R4
Where: Prospect Oval
When: Saturday, March 30 - U18s 1:25pm; U16s 3:50pm
Entry: Free
Junior teams presented by Hilton's Betta Home Living
Under-18s
Number | Name | Local Club |
1 | Phoenix Spicer | Morphettville |
2 | Connor Sampson | Myponga/Sellicks |
4 | Max Clifton | Flagstaff Hill |
6 | Bradley Strapps | Cove |
7 | Liam Nye | Willunga |
8 | Tyler Oliver | Goodwood Saints |
10 | Beau Mccreery | Cove |
11 | Matthew Coulthard | OSB/Lonsdale |
13 | Mitch Riddle | Brighton |
15 | Liam Hamilton | Happy Valley |
16 | Shannon Jones | Langhorne Creek |
17 | Harry Spacie | Happy Valley |
19 | Jack Barter | Morphett Vale |
20 | Marcus Lippett | Encounter Bay |
21 | Hayden Kernahan | Cove |
22 | Zachary Dumesny | Brighton |
24 | Aaron Douglass | Willunga |
27 | Boyd Austin | Reynella |
28 | James Grimley | McLaren |
30 | Jordan Bastian | Brighton |
31 | Samuel Hindes | Kangarilla |
34 | Lachlan Williams | Encounter Bay |
35 | Nicholas Kraemer | Reynella |
36 | Matthew Reed | Flagstaff Hill |
37 | Ben Ryan | Happy Valley |
In:
Out:
Under-16s
Number | Name | Local Club |
2 | Lachlan Hayes | Cove |
3 | Zaine Norman-Brown | Willunga |
4 | Dylan Brown | Happy Valley |
5 | Luke Mitton | McLaren |
6 | Angus Bradley | Willunga |
7 | Jason Horne | Christies Beach |
8 | Cooper Rogers | McLaren |
9 | Isaac Birt | Strathalbyn |
10 | Nathan Hicks | Mt Compass |
11 | Noah Williams | Victor Harbor |
13 | Jaiden Magor | Myponga-Sellicks |
14 | Rhys Galliford | Flagstaff Hill |
15 | Declan Le Raye | Happy Valley |
16 | Jack Ball | Reynella |
18 | Mitchell Reilly | Encounter Bay |
19 | Jamison Snelling | Noarlunga |
21 | Matty Roberts | Langhorne Creek |
22 | Kyle Grigg | Reynella |
23 | Oliver Brunton | Willunga |
25 | Heath Treloar | Victor Harbor |
27 | Jake Stummer-Harvey | Pt Noarlunga |
29 | Oakley Johnson | Encounter Bay |
30 | Will Verrall | Christies Beach |
31 | Harrison Gardner | Reynella |
33 | Arlo Draper | Willunga |
34 | Jayden Morton | Cove |
36 | Jonty Murphy | Christies Beach |
In: Lachlan Hayes, Noah Williams, Jack Ball, Harrison Gardner, Jonty Murphy
Out: Talon Copley, Declan Bonham, Bailey Payne