BETTA Team Selection: SANFLW Rd 4 vs Centrals
Fresh off a bye, the Panthers will welcome three AFLW players to face Centrals on Saturday afternoon.
Port Adelaide sister duo Laquoiya and Litonya Cockatoo-Motlap will make their SANFL debut after being aligned to South Adelaide.
The Panthers Port Adelaide AFLW listed players will be available over the coming weeks for selection.
South Adelaide junior and new Adelaide Crow Taylah Levy will also play her first game for the Panthers after being signed by the Crows on Wednesday.
Levy played in the South Adelaide Development Squads in 2016 and was part of the Under-16 Premiership side before playing Basketball for Cleveland State University in the United States.
Meanwhile for the Development side, they will be looking to keep pace with the top of the table and remain on the winners list against Centrals.
Saturdays match against Centrals is the SANFLW's First Nation Round in which the Panthers will be proudly wearing their Pinktails Clash Guernsey.
Saturday is a big day of Panthers Football, with the Men's League kicking off at 2:30pm, followed by the Men's Reserves side at 5:00pm.
The development game gets going at 10:00 am on Saturday morning followed by the SANFLW Team at 12:00 pm.
If you can make it, don't miss a moment with SANFL Now, with matches across all grades streamed live or on demand.
Hostplus SANFL Women's League Round 4
@ | |||||||||||||
SouthAdelaide | CentralDistrict | ||||||||||||
1st (3-0) | Ladder | 5th (2-1) | |||||||||||
Form | |||||||||||||
Head to Head | |||||||||||||
6 | Played 6 | 0 | |||||||||||
X Convenience OvalKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday March 18 | 12:00 pm | |||||||||||||
Free Entry | |||||||||||||
Media | |||||||||||||
Line Up Round 4
| |||
38. Hooper | 60. K.Campbell | ||
33. Levy | 4. Hickey | 17. Laquoiya Cockatoo-Motlap | |
24. Barwick | 37. Boileau | 2. Ifould | |
22. Pratt | 18. Litonya Cockatoo-Motlap | 12. Northcott | |
35. Smith | 23. E.Schirmer | ||
32. Moon | 25. Gulden | 9. N.Campbell (C) | |
56. Baxter | 14. Copley | 11. Cavouras | |
8. Couch | 30. Hunt | 28. Dolan | |
34. C.Radbone | |||
Caitlin Couch (8), Laquoiya Cockatoo-Motlap (17), Litonya Cockatoo-Motlap (18), | |||
Taylah Levy (33), Caitlin Radbone (34) | |||
Gypsy Schirmer (Foot), Caitlin Ross (Unavailable), Bridgette Needs (Foot), Jess Kirk (Omitted) | |||
Jodie Hunt (Willunga), Taylah Levy (Victor Harbour/Adelaide Crows), | |||
Laquoiya Cockatoo-Motlap (Port Adelaide), Litonya Cockatoo-Motlap (Port Adelaide) |
SANFL Development League Round 4
@ | |||||||||||||
SouthAdelaide | CentralDistrict | ||||||||||||
3rd (2-1) | Ladder | 8th (0-3) | |||||||||||
Form | |||||||||||||
X Convenience OvalKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday March 18 | 10:00 am | |||||||||||||
Free Entry | |||||||||||||
Media | |||||||||||||
Development League Line Up Round 4
| |||
16. Mark | 5. S.Wright | ||
44. Fitz | 49. Kerrin | 41. Clifton | |
7. Kirk | 52.Anderson | 3. N.Wright | |
58. Francois | 39. Griffen | 55. Murdoch | |
20. Page (C) | 45. Milsom | ||
6. Ellis | 1. Rigby | 48. Koster | |
26. Jacobs | 46. S.Moon | 51. Franklin | |
31. Rasmussen | 57. Woodward | 54. Stratton-Buttler |