BETTA Team Selection: SANFLW Rd 3 vs West
The Panthers make two changes to the squad that will take on West Adelaide in Saturday evenings top of the table clash.
Pinktail gun Kyanne Campbell comes back into the squad this week after missing round 2 due to being unavailable.
Fellow Pinktial Caitlin Couch, who was the Panthers Best on Ground thanks to Cheffy Chelby's will miss due being unavailable
However, the Panthers biggest off season recruit, Jordann Hickey is set to return for the Panthers having missed the first two games due to a suspension that was picked up in the QAFL over the off-season.
Tackling machine Senna Gulden will be looking to continue her good form as she leads the competition in tackles.
Gulden caught up with the SANFL's Zac Milbank during the week on the second episode of the Checkside Chats podcast.
Meanwhile for the Development side, they will be looking to get back on the winners list against the Bloods.
Lauren Clifton and Ella Radbone are set to the return to the side this week.
Saturday is a big day of Panthers Football, with the Men's Reserves kicking off at 11:00am, followed by the Men's League side at 1:30pm.
The development game gets going at 4:00 pm on Saturday afternoon followed by the SANFLW Team at 6:00 pm.
Entry is free with plenty of food and beverage options available at Flinders University Stadium.
If you can make it, don't miss a moment with SANFL Now, with matches across all grades streamed live or on demand.
Hostplus SANFL Women's League Round 3
vs | |||||||||||||
SouthAdelaide | WestAdelaide | ||||||||||||
2nd (2-0) | Ladder | 1st (2-0) | |||||||||||
Form | |||||||||||||
Head to Head | |||||||||||||
8 | Played 11 | 3 | |||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday March 4 | 6:00 pm | |||||||||||||
Free Entry | |||||||||||||
Media | |||||||||||||
Line Up Round 3
| |||
38. Hooper | 24. Barwick | ||
36. G.Schirmer | 4. Hickey | 56. Baxter | |
28. Dolan | 37. Boileau | 2. Ifould | |
22. Pratt | 15. Ross | 12. Northcott | |
35. Smith | 14. Copley | ||
32. Moon | 25. Gulden | 9. N.Campbell (C) | |
13. Needs | 60. K.Campbell | 11. Cavouras | |
7. Kirk | 34. C.Radbone | 30. Hunt | |
23. E.Schirmer | |||
Jordann Hickey (4), Kyanne Campbell (60), Jodie Hunt (30) | |||
Caitlin Couch (Unavailable) | |||
Jordann Hickey (Eagles/Returning Player) | |||
SANFL Development League Round 3
vs | |||||||||||||
SouthAdelaide | WestAdelaide | ||||||||||||
4th (1-1) | Ladder | 2nd (2-0) | |||||||||||
Form | |||||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday March 4 | 4:00 pm | |||||||||||||
Free Entry | |||||||||||||
Media | |||||||||||||
Development League Line Up Round 3
| |||
16. Mark | 47. Schunselaar | ||
46. Sera Moon | 40. Quaremba | 41. Clifton | |
31. Rasmussen | 52.Anderson | 3. N.Wright | |
53. Brook | 57. Woodward | 39. Griffen | |
20. Page (C) | 45. Milsom | ||
6. Ellis | 1. Rigby | 54. Francois | |
19. Russell | 5. S.Wright | 51. Franklin | |
44. Kartinyeri-Sumner | 26. Jacbos | 42. E.Radbone |