BETTA Team Selection: SANFL Rd 9 v Norwood
Coming off a big win at North Adelaide to snap a 5 game losing streak, the Panthers will turn their attention to the reigning Premiers on a King's Birthday blockbuster.
However, the Panthers have been forced to make three changes with Zach Sproule sidelined with a Calf, Matt Rose with a Hamstring and Ely Smith is also set to miss due to a thumb complaint.
This will open the door for Cooper Rogers (McLaren Districts), who is set to make his first Hostplus SANFL League start against Norwood.
Cooper joins his sister Layla Rogers who played 14 SANFLW games from 2020-2022.
Rogers found out at Training on Thursday night that he would be making his debut.
Kangaroo Island Product Kobe Cockshell (Kingscote) is also a chance to make his first start as he comes into the 27-man squad.
Monday will also mark a couple of milestones, with Senior Coach Jarrad Wright set to coach his 100th game for South Adelaide becoming just the fourth coach to achieve this feat.
South Adelaide Skipper Jake Summerton will also play his 100th game for South Adelaide, having played 9 League matches with the Eagles.
Meanwhile, the Reserves are coming of their best result of the year after a big win over the Roosters.
The Panther Reserves will welcome in Bradley Turner through South Adelaide's strong relationship with the Redtail/Pinktails program.
The Reserves kick off at the normal time of 11:30 am followed by a crucial match for the League side at the traditional time of 2:10 pm
You can stay up to date via the South Adelaide social media channels or via the SANFL mobile app.
If you can make it, don't miss a moment with SANFL Now, with matches across all grades streamed live or on demand.
You can also catch the game Live and Free via AFL.com.auand the AFL Official Live App on Apple and Android.
Hostplus SANFL League
Round 9
vs | |||||||||||||
SouthAdelaide | Norwood | ||||||||||||
$1.30 | $3.40 | ||||||||||||
8th (3-5) | Ladder | 10th (0-8) | |||||||||||
Form | |||||||||||||
6.8 (44) | Last Meeting | 6.11 (47) | |||||||||||
R15 2022 | |||||||||||||
Head to Head | |||||||||||||
80 | Played 266 | 184 | |||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday June 12 | 2:10 pm | |||||||||||||
Tickets Adults $20 | Concession $12 | Kids U18 FREE! |
Watch | ||
Line Up Round 9
| |||
31.Fitt | 33.Shillabeer | 6. Freitag | |
50. Kirkland | 21. Heaslip | 41. Rogers | |
16. Dunkin | 13. O'Neill | 24. Sampson | |
3.Ramsay | 4. Haines | 5. Broadbent | |
23. S.Skinner | 22. Summerton (C) | 10. Clavarino | |
1. Brooksby | 14. Davis | 12. Wilkinson | |
16. Mutch | 20. Nye | 17. Tucker | |
26. Schuback | 28. Birt | 30. Kraemer | |
42. Megins | 44. Hayes | 34. Cockshell | |
41. Rogers, 20. Nye, 34. Cockshell, 44. Hayes, 28. Birt, 26. Schuback, 30. Kraemer, 17. Tucker, 42. Megins | |||
Sproule (Calf), Rose (Hamstring), Smith (Thumb), Mitton (Unavailable) | |||
Cooper Rodgers (McLaren Districts), Kobe Cockshell (Kingscote) |
SANFL Reserves Round 9
vs | |||||||||||||
SouthAdelaide | Norwood | ||||||||||||
4th (4-3-1) | Ladder | 5th (4-4) | |||||||||||
Form | |||||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday June 12 | 11:30 am | |||||||||||||
Tickets Adults $20 | Concession $12 | Kids U18 FREE! |
Watch | ||
Reserves List Round 9
| |||
25. Spacie | 27. Douglass | 29. Duncan | 35. Bradley |
36. Harding | 39. Hindes | 40. Brown | 46. Bedford |
48. Gill | 49. Lovering | 53. K.Smith | 54. Collins |
56. Mller | 59. Dunshea | 60. J.Skinner | 61. Scott |
Turner | |||