BETTA Team Selection: SANFL Rd 7 vs Sturt
Coming off a much needed bye, the Panthers will have their work cut out for them as they take on the top of the table Sturt on Saturday afternoon.
The Panthers will welcome Ben Shillabeer back into the extended squad for the first time in 2023.
Shillabeer will be joined by Jonti Schuback and Sam Ramsay who also come into the extended squad.
Cooper Rogers (McLaren Districts) also comes in and is a chance for his first League match.
The Reserves will be looking to bounce back against Sturt, who handed the Panthers their biggest loss of the year a fortnight ago.
There is plenty to do on Saturday afternoon as the SANFL Super Match Presented by The Advertiser returns to Flinders University Stadium.
Anyone who comes through the gates from 1:00 pm will go into the running to win a FREE Car Service thanks to Official Vehicle and match day partner Wayne Phillis KIA. T&C's Apply.
Get a fresh trim at the Atta Boy Barber, touch up on your putting skills with Putt Putt Golf or just take a moment in the AAMI Chill Out Zone.
Get decked out in Panthers colours with FREE face painting for the kids along footy inflatables, Jump First Jumping Castle and a good old kick and a catch during the break.
Also take advantage of the Canadian Club Bar and West End Roaming Bar.
The Reserves kick off at the normal time of 11:30 am followed by a crucial match for the League side at the traditional time of 2:10 pm
You can stay up to date via the South Adelaide social media channels or via the SANFL mobile app.
Tickets are available at the gate, or you can purchase online and save.
The game will also be Live and Free on Channel 7 and 7Plus and streamed via AFL.com.au and the AFL Official Live App on Apple and Android.
Hostplus SANFL League
Round 7
vs | |||||||||||||
SouthAdelaide | Sturt | ||||||||||||
$3.15 | $1.33 | ||||||||||||
9th (2-4) | Ladder | 1st (6-0) | |||||||||||
Form | |||||||||||||
8.7 (55) | Last Meeting | 7.7 (49) | |||||||||||
R16 2022 | |||||||||||||
Head to Head | |||||||||||||
104 | Played 269 | 164 | |||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday May 27 | 2:10 pm Gates open 11:00 am | |||||||||||||
Tickets Adults $20 | Concession $12 | Kids U18 FREE! |
Watch | ||
Line Up Round 7
| |||
33.Shillabeer | 7. Sproule | 6. Freitag | |
50. Kirkland | 12. Wilkinson | 31. Fitt | |
19. Mutch | 13. O'Neill | 8. Rose | |
16.Dunkin | 24. Sampson | 4. Haines | |
23. S.Skinner | 22. Summerton (C) | 10. Clavarino | |
1. Brooksby | 15. E.Smith | 14. Davis | |
17. Tucker | 37. Mitton | 20. Nye | |
41. Rogers | 21. Heaslip | 3. Ramsay | |
26. Schuback | |||
33. Shillabeer, 26. Schuback, 3.Ramsay, 41. Rogers | |||
Gunther (Omitted) | |||
Cooper Rodgers (McLaren Districts) |
SANFL Reserves Round 7
vs | |||||||||||||
SouthAdelaide | Sturt | ||||||||||||
3rd (3-2-1) | Ladder | 4th (3-3) | |||||||||||
Form | |||||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday May 27 | 11:30 am Gates open 11:00 am | |||||||||||||
Tickets Adults $20 | Concession $12 | Kids U18 FREE! |
Watch | ||
Reserves Line Up Round 7
| |||
59. Dunshea | 34. Cockshell | 11. Gunther | |
38. Emery | 46. Bedford | 40. Brown | |
29. Duncan | 54. Collins | 53. K.Smith | |
61. Scott | 44. Hayes | 28. Birt | |
27. Douglass | 36. Harding | 49. Lovering | |
42. Megins (C) | 25. Spacie | 30. Kraemer | |
32. Clifton | 39. Hindes | 45. Copley | |
48. Gill | |||