BETTA Team Selection: SANFL Rd 6 vs Port
The Panthers are coming off three tough losses and will be looking to bounce back onto the winners list against the Port Adelaide.
South Adelaide will debut up to three new Panthers on Sunday afternoon.
Luke Mitton (McLaren Districts) will come into the side for his first Hostplus SANFL League match after a string of good performances in the Reserves.
The Panther Junior won the 2021 Mark Naley Medal (Under-18 Best and Fairest) after a strong campaign in the Under-18s.
After returning to McLaren Districts in 2022 and being part of the Eagles 2022 GSFL Premiership side, Mitton returned to the Panthers.
The Mitton name is no stranger to South Adelaide, with Luke's uncle Trevor playing 70 senior games and recording 74 goals for South Adelaide from 1989 to 1995.
The family ties go even deeper with Luke also being related to 2020 SAFCW Best and Fairest Teah Charlton and her up and coming sister Emma.
Reynella product and Panther Junior in Cameron Kirkland will also get his first crack at League level, along with Cooper Rogers (McLaren Districts) who is a chance for his first League match.
The Reserves will be looking to remain on the winners list when they take on Sturt on Saturday morning.
The Reserves kick off at the early time of 9:50 am followed by the Senior Women at 12:20 pm at Wigan Oval.
Please note entry to the Reserves and Women's match will be ticketed, with South Adelaide Members who receive all home and away games still able to gain entry.
You can stay up to date via the South Adelaide social media channels or via the SANFL mobile app.
If you can make it, don't miss a moment with SANFL Now, with matches across all grades streamed live or on demand.
You can also catch the game Live and Free via AFL.com.au and the AFL Official Live App on Apple and Android.
Hostplus SANFL League
Round 6
@ | |||||||||||||
SouthAdelaide | PortAdelaide | ||||||||||||
$2.00 | $1.78 | ||||||||||||
7th (2-3) | Ladder | 6th (2-3) | |||||||||||
Form | |||||||||||||
10.9 (69) | Last Meeting | 9.6 (60) | |||||||||||
R18 2022 | |||||||||||||
Head to Head | |||||||||||||
61 | Played 266 | 203 | |||||||||||
Alberton OvalKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday May 14 | 2:10 pm | |||||||||||||
Tickets Adults $20 | Concession $12 | Kids U18 FREE! |
Watch | ||
Line Up Round 6
| |||
11.Gunther | 7. Sproule | 6. Freitag | |
50. Kirkland | 12. Wilkinson | 31. Fitt | |
37. Mitton | 13. O'Neill | 24. Sampson | |
16.Dunkin | 8. Rose | 4. Haines | |
23. S.Skinner | 22. Summerton (C) | 10. Clavarino | |
1. Brooksby | 15. E.Smith | 14. Davis | |
17. Tucker | 19. Mutch | 20. Nye | |
41. Rogers | 21. Heaslip | 30. Kraemer | |
26. Schuback | |||
37. Mitton, 50. Kirkland, 30. Kraemer, 41. Rodgers, 26. Schuback | |||
Gibbs (Broken Thumb), Broadbent (Ankle) | |||
Luke Mitton (McLaren Districts), Cameron Kirkland (Reynella), Cooper Rodgers (McLaren Districts) |
SANFL Reserves Round 6
@ | |||||||||||||
SouthAdelaide | Sturt | ||||||||||||
3rd (3-1-1) | Ladder | 5th (2-3) | |||||||||||
Form | |||||||||||||
Wigan OvalKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday May 13 | 9:50 am Gates open 8:00 am | |||||||||||||
Tickets Adults $20 | Concession $12 | Kids U18 FREE! Please note that as this is before the Sturt v Adelaide League game, supporters will need a ticket to enter. |
Watch | ||
Reserves Line Up Round 6
| |||
59. Dunshea | 34. Cockshell | 33. Shillabeer | |
54. Collins | 47. Kantilla | 40. Brown | |
29. Duncan | 3. Ramsay | 53. K.Smith | |
61. Scott | 44. Hayes | 28. Birt | |
27. Douglass | 36. Harding | 49. Lovering | |
42. Megins (C) | 25. Spacie | 45. Copley | |
47. Gill | 39. Hindes | ||