BETTA Team Selection: SANFL Rd 1 vs Centrals
The Panthers will kick off their 2023 Hostplus SANFL League campaign against Centrals on Saturday Afternoon.
There will be a number of new faces who will play their first SANFL League match in former Giant Zac Sproule, former Lion Ely Smith, and former Eagle Kobe Mutch.
Jonti Schuback (Gippsland Power) will also line up along with returning Panther Sam Skinner.
Magarey Medalist Bryce Gibbs will be ready to face the Dogs on Saturday afternoon.
Meanwhile the Reserves will also kick-start their 2023 season against the Dogs on Saturday morning.
The boys get started from 11:30am on Saturday Morning followed by League at the traditional time of 2:10pm.
For the first time, Hostplus SANFL League matches will be streamed via AFL.com.au and the AFL Official Live App on Apple and Android.
SANFL Now will still give you access to all League, Reserves, SANFLW, Under-18 and Under-16 matches along with past matches and historical content.
Hostplus SANFL League Round 1
vs | |||||||||||||
SouthAdelaide | CentralDistrict | ||||||||||||
Head to Head | |||||||||||||
52 | Played 136 Drawn 2 | 76 | |||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday April 1 | 2:10 pm | |||||||||||||
Adults $20 | Concession $12 | Kids U18 FREE! | |||||||||||||
Media | |||||||||||||
| |||||||||||||
Line Up Round 1
| |||
23. Skinner | 7. Sproule | 6. Freitag | |
12. Wilkinson | 40. Brown | 26. Schuback | |
2. Gibbs | 14. Davis | 24. Sampson | |
16. Dunkin | 4. Haines | 8. Rose | |
5. Broadbent | 22. Summerton (C) | 10. Clavarino | |
1. Brooksby | 13. O'Neill | 19. Mutch | |
11. Gunther | 26. Duncan | 20. Nye | |
47. Kantilla | 17. Tucker | 31. Fitt | |
15. E.Smith | |||
N/A | |||
N/A | |||
Zac Sproule (GWS), Ely Smith (Brisbane), Kobe Mutch (Eagles) | |||
Jonti Schuback (Gippsland Power), Sam Skinner (Port Power) |
SANFL Reserves Round 1
Vs | |||||||||||||
SouthAdelaide | CentralDistrict | ||||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday April 1 | 11:30 am | |||||||||||||
Adults $20 | Concession $12 | Kids U18 FREE! | |||||||||||||
Media | |||||||||||||
Reserves Line Up Round 1
| |||
59. Dunshea | 39. Hindes | 38. Emery | |
54. Collins | 50. Kirkland | 41. Rogers | |
46. Bedford | 30. Kraemer | 3. Ramsay | |
32. Clifton | 44. Hayes | 28. Birt | |
27. Douglass | 36. Harding | 49. Lovering | |
42. Megins | 25. Spacie | 37. Mitton | |
61. Scott | 34. Cockshell | 62. R.Jones | |
45. Copley |