BETTA Team Selection: Round 16 vs Sturt
The Panthers could have two debutants to face Sturt.
The Panthers could unleash two new faces to face the Double Blues at Wigan Oval on Saturday afternoon.
Ben Shillabeer is a chance to make his first start after some solid performances at Reserves level, which has seen him average just under a goal a game.
Former Panther Junior Harry Spacie may also make his Hostplus SANFL League debut after a string of very strong performances in the Reserves, including a best on ground performance last week.
Damon Freitag who has kicked 8 goals in his last two Reserves matches comes into the side along with pocket rocket Dylan Brown.
While finals seam like an up hill battle, the Panthers still have a slim hope of making finals which would require them to win all remaining games and rely on results to go their way.
Meanwhile for the Reserves, they returned to the winners list last week keeping their good run form going, making it 3 wins from their last 5 starts.
All the action kicks off with the Reserves at 11:30 am followed by League at 2:10 pm.
You can stay up to date via the South Adelaide social media channels or via the SANFL mobile app.
Hostplus SANFL League Round 16
@ | ||||||||||
SouthAdelaide | Sturt | |||||||||
7th (6-8) | Ladder | 5th (9-5) | ||||||||
Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Head to Head | ||||||||||
103 | Played 268 | 163 | ||||||||
Drawn 2 | ||||||||||
Wigan OvalKaurna Country | ||||||||||
Saturday July 23 | 2:10 pm | ||||||||||
Tickets online here or at the gate. | ||||||||||
Adults $17 | Concession $11 | Kids U18 FREE | ||||||||||
|
|
| ||||||||
Line Up Round 16
| |||
34. Garthwaite | 6. Freitag | 7. Overall | |
48. Nye | 21. Heaslip | 31. Fitt | |
9. Milsom | 16. Dunkin | 13. O'Neill | |
3. Ramsay | 5. Broadbent | 8. Rose (C) | |
4. Haines | 22. Summerton | 10. Clavarino | |
1. Brooksby | 30. Kraemer | 24. Sampson | |
11. Gunther | 36. Sladojevic | 12. Wilkinson | |
49. Lovering | 33. Shillabeer | 51. Spacie | |
40. Brown | |||
Damon Freitag | Dylan Brown | Ben Shillabeer | |
Harry Spacie | |||
Luke Bogle (omitted) | |||
Ben Shillabeer (Lincoln South Eagles), Harry Spacie (Happy Valley) |
SANFL Reserves Round 16
@ | ||||||||||
SouthAdelaide | Sturt | |||||||||
7th (4-10) | Ladder | 1st (11-3) | ||||||||
Form | ||||||||||
Wigan OvalKaurna Country | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Saturday July 23 | 11:30 am | ||||||||||
Tickets online here or at the gate. | ||||||||||
Adults $17 | Concession $11 | Kids U18 FREE | ||||||||||
|
| |||||||||
Reserves Line Up Round 16
| |||
65. Gill | 42. Megins | 17. Tucker | |
32. Clifton | 55. Flett | 50. Bradley | |
26. Bedford | 54. Collins | 25. Turner | |
43. S.Jones | 18. Dumesny | 44. Hayes | |
39. Hindes | 27. Douglass | 52. McGary | |
20. Griffiths | 41. Rogers | 15. Bogle | |
63. R.Jones | 58. Mitchell | 64. Mills-Richardson | |