BETTA Team Selection: Round 14 vs Glenelg
The Panthers make two confirmed changes to face the Tigers.
Moving on very quickly from last Saturday's trip to the Ponderosa, South Adelaide will be without key mid Mitch O'Neill after he suffered a concussion in a contest with Centrals Cooper Dahms.
Ollie Davis is also set to miss some time with an ankle injury.
This will open the door for potentially the Panthers 18th debutant of the year in Willunga product Liam Nye.
Skipper Matt Rose is set to return after a little niggle kept him out last week.
Key forward Ryan Garthwaite also returns after recovering from his ankle injury and is joined by Dylan Brown and Tate Lovering who round out the inclusions to the extended squad.
Jarrad Wright speaks on the SANFL Show about the weekend.
Meanwhile for the Reserves, they face the Tigers for the second time in three weeks.
The Panthers Reserves took the points from Glenelg two weeks ago, kick starting a mini run of form.
Saturday is Key Assets Family Day where there will be a whole lot of fun for the family!
There will be a Jumping castle, face painting and the chance to WIN a signed 2022 PUMA South Adelaide Guernsey thanks to Key Assets!
All the action kicks off with the Reserves at 11:10 am followed by League at 2:05 pm.
You can stay up to date via the South Adelaide social media channels or via the SANFL mobile app.
The League and Reserves teams will be waring black arm bands to honour the passing of former player, 2nd 18 Captain and Under 19 Coach John Gordon.
Hostplus SANFL League Round 14
vs | ||||||||||
SouthAdelaide | Glenelg | |||||||||
7th (5-7) | Ladder | 3rd (9-3) | ||||||||
Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Head to Head | ||||||||||
107 | Played 236 | 126 | ||||||||
Drawn 3 | ||||||||||
Flinders University Stadium | ||||||||||
Saturday July 9 | 2:05 pm | ||||||||||
Tickets online here or at the gate. | ||||||||||
Adults $17 | Concession $11 | Kids U18 FREE | ||||||||||
Around the ground parking $5 | ||||||||||
Win BIG with Split 50-50! | ||||||||||
Key Assets Family Day! | ||||||||||
Jumping castle, face painting plus much more! | ||||||||||
|
| |||||||||
Line Up Round 14
| |||
34. Garthwaite | 11. Gunther | 7. Overall | |
12. Wilkinson | 21. Heaslip | 40. Brown | |
9. Milsom | 16. Dunkin | 24. Sampson | |
3. Ramsay | 5. Broadbent | 8. Rose (C) | |
4. Haines | 22. Summerton | 10. Clavarino | |
1. Brooksby | 30. Kraemer | 31. Fitt | |
6. Freitag | 36. Sladojevic | 48. Nye | |
49. Lovering | 18. Dumesny | 15. Bogle | |
25. Turner | |||
Ryan Garthwaite | Matt Rose | Dylan Brown | |
Tate Lovering | Liam Nye | ||
Mitch O'Neill (Concussion), Ollie Davis (Ankle) | |||
Liam Nye (Willunga Football Club) |
SANFL Reserves Round 14
vs | ||||||||||
SouthAdelaide | Glenelg | |||||||||
7th (3-9) | Ladder | 5th (6-6) | ||||||||
Form | ||||||||||
Flinders University Stadium | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Saturday July 9 | 11:10 am | ||||||||||
Tickets online here or at the gate. | ||||||||||
Adults $17 | Concession $11 | Kids U18 FREE | ||||||||||
|
| |||||||||
Reserves Line Up Round 14
| |||
20. Griffiths | 33. Shillabeer | 17. Tucker | |
32. Clifton | 55. Flett | 63. Cresswell | |
59. Duncan | 54. Collins | 50. Bradley | |
43. S.Jones | 46. Mutch | 44. Hayes | |
39. Hindes | 27. Douglass | 52. McGary | |
42. Megins | 41. Rogers | 51. Spacie | |
65. Gill | 62. R.Jones | ||