BETTA Team Selection: Juniors Rd 5 vs West
SANFL Under-18 Round 5
vs | |||||||||||||
SouthAdelaide | WestAdelaide | ||||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday April 22 | 2:35 pm | |||||||||||||
Free Entry | |||||||||||||
Media | ||
Line Up Round 5
| |||
Phoenix Hargrave | Tom Schirmer | Tom Wheaton | |
Reynella FC | Reynella FC | Strathalbyn FC | |
Jack Delean | Ayden Duke | Benny Barrett | |
Reynella FC | Yankalilla FC | Happy Valley FC | |
Dakota Sterzl | Myles Amos | Zak Keir | |
Mclaren Districts FC | Willunga FC | Dudley Untied FC | |
Ryan Pearsons | Jacob Sheen | Nicholas Schroder (C) | |
Encounter Bay FC | Noarlunga FC | Willunga FC | |
Jake Agnew | Sebastian Oliver | Lachlan Hamilton | |
Reynella FC | Happy Valley FC | Happy Valley FC | |
Taylor Goad | Sid Draper | Blake Rodrigues | |
Willunga FC | Willunga FC | Yankalilla FC | |
Cohen Shortridge | Blake Florance | Ethan Taylor | |
Jay Chapman | Mackenzie Darling | James Baxter | |
Oliver Goss | |||
SANFL Under-16 Round 5
vs | |||||||||||||
SouthAdelaide | WestAdelaide | ||||||||||||
Flinders University StadiumKaurna Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday April 22 | 12:20 pm | |||||||||||||
Free Entry | |||||||||||||
Media | ||
Line Up Round 5
| |||
Cain Florance | Brady Mcdonald | Lewis Bird | |
Kingscote FC | Willunga FC | Reynella FC | |
Hudson Voigt | Brodie Bretones | Jacob McGarry | |
Reynella FC | Edwardstown FC | Port Noarlunga FC | |
Patrick Carman | Thomas Simpson | Thomas Renshaw | |
Port Noarlunga FC | Brighton FC | Reynella FC | |
Jake Wigzell | Elliott Duffield | Cameron Woods (C) | |
Brighton FC | Strathalbyn FC | Noarlunga FC | |
Noah Kliem Carlaw | Isaac Ramm | James Scott | |
Cove FC | Edwardstown FC | Strathalbyn FC | |
Max Savage | Kodah Edwards | Jesse Nye | |
Port Noarlunga FC | Willunga FC | Willunga FC | |
Eli White | Ryan Hutchinson | Liam Mccurrah | |
Scott Delean | Elijah Koop | Gus White | |