BETTA Squad Selection: Trial 2 vs North
3 February 2023
The Panthers Name Squad for Final Tune-Up Against North.
SANFLW Trial 2
vs | ||||||||||
SouthAdelaide | NorthAdelaide | |||||||||
Flinders University StadiumKaurna Country | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Friday February 3 | 7:25 pm | ||||||||||
Free Entry | ||||||||||
SANFLW Squad Trial 2
1. Rigby | 2. Ifould | 6.Ellis |
7. Kirk | 9. N.Campbell | 11. Cavouras |
14. Copley | 15. Ross | 16. Hickey |
22. Pratt | 23. E.Schirmer | 25. Gulden |
27. Hooper | 30. Hunt | 32. Soriah Moon |
35. Smith | 37. Boileau | 41. Clifton |
47. Dolan | 51. Baxter | 61. N.Wright |
Development League Trial 2
vs | ||||||||||
SouthAdelaide | NorthAdelaide | |||||||||
Flinders University StadiumKaurna Country | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Friday February 3 | 5:45 pm | ||||||||||
Free Entry | ||||||||||
Development League Squad Trial 2
3. E.Radbone | 4. C.Radbone | 10. Woodward |
12. Mark | 13. Nicoli | 17. Quaremba |
19. Russell | 20. Page | 21. Koster |
26. Jacobs | 36. Brook | 38. Jinks |
39. Stratton-Buttler | 43. Needs | 44. Kartinyeri-Sumner |
46. Seraphina Moon | 49. Crockart | 50. Schunselaar |
54. Kerrin | 55. Guilfoyle | 56.Milsom |
59. Anderson |