BETTA Squad Selection: T3 vs Centrals
16 March 2023
The Panthers Name Squads for final competitive hit-out against Central District.
Please note that both the League and Reserve teams will be in the traditional navy guernsey due to the arrival of our 2023 PUMA Guernsey.
SANFL Trial 3
@ | ||||||||||
SouthAdelaide | CentralDistrict | |||||||||
X Convenience OvalKaurna Country | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Saturday March 18 | 2:30 pm | ||||||||||
Free Entry | ||||||||||
SANFL Squad Trial 3
Number Order
1. Brooksby | 3. Ramsay | 4. Haines |
6. Freitag | 7. Sproule | 8. Rose |
10. Clavarino | 11. Gunther | 12. Wilkinson |
14. Davis | 16. Dunkin | 17. Tucker |
19. Mutch | 20. Nye | 21. Heaslip |
24. Sampson | 25. Spacie | 26. Schuback |
27. Douglass | 30. Kraemer | 31. Fitt |
36. Harding | 40. Brown | 42. Megins |
50. Kirkland |
Reserves Trial 3
@ | ||||||||||
SouthAdelaide | CentralDistrict | |||||||||
X Convenience OvalKaurna Country | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Saturday March 18 | 5:00 pm | ||||||||||
Free Entry | ||||||||||
Reserves Trial 3
Number Order
29. Duncan | 32. Clifton | 37. Mitton |
38. Emery | 39. Hindes | 41. Rogers |
43. S.Jones | 44. Hayes | 45. Copley |
47. Kantilla | 48. Gill | 51. Forster |
53. K.Smith | 54. Collins | 55. Flett |
56. Miller | 57. Trevena | 59. Dunshea |
61. Scott | 62. R.Jones |