Search
Search
1876 | |
Finished | |
Captain(s) | G.D. Kennedy |
Coach | |
Best and Fairest | |
Leading Goal Kicker | G.D. Kennedy (2) |
President | A.G.Chapman |
Chairman | A.G. Chapman |
CEO | C.C Kingston |
1877 | |
Finished | 1 |
Captain(s) | G.D. Kennedy |
Coach | |
Best and Fairest | |
Leading Goal Kicker | W.H.J. Dedman (10) |
President | A.G. Chapman |
Chairman | A.G. Chapman |
CEO | C.C Kingston |
1878 | |
Finished | 2 |
Captain(s) | G.D. Kennedy/ A.C Mehrtens |
Coach | |
Best and Fairest | |
Leading Goal Kicker | W.K. Kennedy/ W. J. Thurgaland (2) |
President | A.G. Chapman |
Chairman | A.G. Chapman |
CEO | C.C Kingston |
1879 | |
Finished | 3 |
Captain(s) | S.A. Wallace |
Coach | |
Best and Fairest | |
Leading Goal Kicker | J. Douglas (2) |
President | A.G. Chapman |
Chairman | A.G. Chapman |
CEO | C.C Kingston |
1880 | |
Finished | 3 |
Captain(s) | J.H. Sinclair/A.C Mehrtens |
Coach | |
Best and Fairest | |
Leading Goal Kicker | W.H.J Dedman (9) |
President | C.C Kingston |
Chairman | C.C Kingston |
CEO | G. Sharp |
1881 | |
Finished | 3 |
Captain(s) | A.C. Mehrtens |
Coach | |
Best and Fairest | |
Leading Goal Kicker | |
President | |
Chairman | |
CEO |
1882 | |
Finished | 2 |
Captain(s) | A.C. Mehrtens/T. Maloney |
Coach | |
Best and Fairest | |
Leading Goal Kicker | R.J. Wardrop (13) |
President | C.C Kingston |
Chairman | C.C Kingston |
CEO | D. Young/ G.Sharp |
1883 | |
Finished | 4 |
Captain(s) | A.C. Mehrtens |
Coach | |
Best and Fairest | |
Leading Goal Kicker | R.J. Wardrop (8) |
President | C.C Kingston |
Chairman | H.W. Pounsett |
CEO | G. Sharp |
1884 | |
Finished | 3 |
Captain(s) | A.C. Mehrtens |
Coach | |
Best and Fairest | |
Leading Goal Kicker | T. Bushwell (12) |
President | C.C Kingston |
Chairman | H.W. Pounsett |
CEO | D. Young |
1885 | |
Finished | 1 |
Captain(s) | A.J. Hall |
Coach | |
Best and Fairest | |
Leading Goal Kicker | G.J. Rowley/ H.J. Hill (13) |
President | C.C Kingston |
Chairman | H.W. Pounsett |
CEO | F. Mitchell |
1886 | |
Finished | 2 |
Captain(s) | A. Mclntrye |
Coach | |
Best and Fairest | F. Mehrtens |
Leading Goal Kicker | A.E. Eames (8) |
President | C.C Kingston |
Chairman | H.W. Pounsett |
CEO | F. Mitchell |
1887 | |
Finished | 4 |
Captain(s) | W.H. Watling |
Coach | |
Best and Fairest | |
Leading Goal Kicker | E. Merrigan (22) |
President | C.C Kingston |
Chairman | H.W. Pounsett |
CEO | A. Hamon |
1888 | |
Finished | 4 |
Captain(s) | W.H. Watling |
Coach | |
Best and Fairest | |
Leading Goal Kicker | C. Martin (15) |
President | C.C Kingston |
Chairman | A.k. Moore |
CEO | J. Maddern |
1889 | |
Finished | 5 |
Captain(s) | G.J. Rowely/ A.Hammond/ J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | A. Hammond (8) |
President | C.C Kingston |
Chairman | A.K. Moore |
CEO | J. Maddern |
1890 | |
Finished | 3 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | W. Allison (13) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | A. Monks |
1891 | |
Finished | 3 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | E. Merrigan (24) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | J. Maddern |
1892 | |
Finished | 1 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | E. Merrigan (26) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | J. Maddern |
1893 | |
Finished | 1 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | H. Pappiport/ P.D. Kekwick (16) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | J. Maddern |
1894 | |
Finished | 2 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | P.D. Kekwick (21) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | J. Maddern |
1895 | |
Finished | 1 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | F. May (32) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1896 | |
Finished | 1 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | J.L. Kay (25) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1897 | |
Finished | 2 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | A.C. Marlow (26) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1898 | |
Finished | 1 |
Captain(s) | J.C. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | J.L. Kay (35) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1899 | |
Finished | 1 |
Captain(s) | A.E. Tomlin |
Coach | |
Best and Fairest | |
Leading Goal Kicker | A.D. Daly (32) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1900 | |
Finished | 2 |
Captain(s) | S.E. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | J.O. O'Dea (16) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1901 | |
Finished | 4 |
Captain(s) | H.A. Kruss |
Coach | |
Best and Fairest | |
Leading Goal Kicker | A.J. Cheek (18) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1902 | |
Finished | 2 |
Captain(s) | S.E. Reedman |
Coach | |
Best and Fairest | |
Leading Goal Kicker | J.L. Kay (28) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1903 | |
Finished | 2 |
Captain(s) | S.E. Reedman/J.Kay |
Coach | |
Best and Fairest | |
Leading Goal Kicker | J.L. Kay (18) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1904 | |
Finished | 3 |
Captain(s) | J. Kay |
Coach | |
Best and Fairest | |
Leading Goal Kicker | J.L. Kay (23) |
President | C.C Kingston |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1905 | |
Finished | 4 |
Captain(s) | S.E. Reedman/J.P. Hanson |
Coach | |
Best and Fairest | |
Leading Goal Kicker | T. Tuohy (19) |
President | C.C Kingston/ C.H. Ferrors/ H. Christianson |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1906 | |
Finished | 5 |
Captain(s) | A. Morton |
Coach | |
Best and Fairest | |
Leading Goal Kicker | J.C. Beales (19) |
President | C.C Kingston/ C.H. Ferrors/ J. Richardson |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1907 | |
Finished | 5 |
Captain(s) | J.B Windsor |
Coach | |
Best and Fairest | |
Leading Goal Kicker | F.I. Hansen (28) |
President | C.C Kingston/ C.H. Ferrors/ J. Richardson |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1908 | |
Finished | 5 |
Captain(s) | F.T. O'Brien |
Coach | F.T. O'Brien |
Best and Fairest | |
Leading Goal Kicker | F.I. Hansen (30) |
President | C.C Kingston/ C.H. Ferrors/ W.H. Davenport |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1909 | |
Finished | 7 |
Captain(s) | D.V. McDougall |
Coach | G. Wallace/ J.J. Tredrea |
Best and Fairest | |
Leading Goal Kicker | F.I. Hansen (19) |
President | W.H. Davenport/ S.J. Jacobs/ J. Richardson |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1910 | |
Finished | 7 |
Captain(s) | J.J. Tredrea |
Coach | T.M. Thomas |
Best and Fairest | |
Leading Goal Kicker | W.G.C Murdoch/ E.B Jones/ A.H. Job/ L. Conrad (7) |
President | W.H. Davenport/ S.J. Jacobs/ J. Richardson |
Chairman | W.G. Coombs |
CEO | F. Marlow |
1911 | |
Finished | 7 |
Captain(s) | J.J. Tredrea |
Coach | T.M. Thomas |
Best and Fairest | |
Leading Goal Kicker | C. Warburton/ W.C. Young (9) |
President | W.H. Daverport/W.G. Coombes |
Chairman | J.F. Dawes |
CEO | F. Marlow |
1912 | |
Finished | 5 |
Captain(s) | J.J. Tredrea |
Coach | J.C Reedman |
Best and Fairest | |
Leading Goal Kicker | L.S. Waye (11) |
President | J. Richardson/W.G. Coombes/ S.J. Jacobs |
Chairman | J.F. Dawes |
CEO | F. Marlow |
1913 | |
Finished | 5 |
Captain(s) | J.J. Tredrea |
Coach | T.M Thomas |
Best and Fairest | |
Leading Goal Kicker | G. Wallace (9) |
President | J. Richardson/W.G. Coombes/ S.J. Jacobs/ L. Gattorna |
Chairman | G.O. Pen |
CEO | J.F. Dawes |
1914 | |
Finished | 6 |
Captain(s) | J.J. Tredrea |
Coach | E.L. Renfry |
Best and Fairest | |
Leading Goal Kicker | J.N. Hanson (19) |
President | J. Richardson/W.G. Coombes/ S.J. Jacobs/ L. Gattorna |
Chairman | G.O. Pen/ R. Granlesse |
CEO | J.F. Dawes |
1915 | |
Finished | 3 |
Captain(s) | J.J. Tredrea |
Coach | E.L. Renfry |
Best and Fairest | |
Leading Goal Kicker | G. Wallace (15) |
President | J. Richardson/W.G. Coombes/ S.J. Jacobs/ L. Gattorna |
Chairman | R. Granlesse |
CEO | J.F. Dawes |
1919 | |
Finished | 6 |
Captain(s) | S.N. McKee |
Coach | E.L. Renfry |
Best and Fairest | |
Leading Goal Kicker | S.N. MaKee/ J.W. Wainwright (18) |
President | J. Richardson/W.G. Coombes/ S.J. Jacobs/ L. Gattorna |
Chairman | R. Granlesse |
CEO | J.F. Dawes |
1920 | |
Finished | 6 |
Captain(s) | S.N. McKee |
Coach | G. Wallace |
Best and Fairest | |
Leading Goal Kicker | S.N. McKee (26) |
President | J. Coombes/ S.J. Jacobs |
Chairman | R. Millington |
CEO | J.F. Dawes |
1921 | |
Finished | 3 |
Captain(s) | S.N. McKee |
Coach | J.J. Tredrea |
Best and Fairest | |
Leading Goal Kicker | S.N. McKee (40) |
President | W.G. Coombes/ S.J. Jacobs |
Chairman | R. Granlesse |
CEO | J.F. Dawes |
1922 | |
Finished | 4 |
Captain(s) | S.N. McKee |
Coach | J.J. Tredrea |
Best and Fairest | |
Leading Goal Kicker | S.N. MaKee (28) |
President | W.G. Coombes/ S.J. Jacobs |
Chairman | G. Wallace |
CEO | J.F. Dawes |
1923 | |
Finished | 3 |
Captain(s) | A.F Caust |
Coach | J.J. Tredrea |
Best and Fairest | D. Moriarty |
Leading Goal Kicker | J.W. Daly (24) |
President | S.J. Jacobs |
Chairman | G. Wallace |
CEO | J.F. Dawes |
1924 | |
Finished | 5 |
Captain(s) | A.F Caust |
Coach | |
Best and Fairest | A.J. Ryan |
Leading Goal Kicker | A.J. Ryan (52) |
President | S.J. Jacobs |
Chairman | S.R. Whitford |
CEO | J.F. Dawes |
1925 | |
Finished | 7 |
Captain(s) | D. Moriarty |
Coach | |
Best and Fairest | W.G. Oliver |
Leading Goal Kicker | A.J. Ryan (57) |
President | S.J. Jacobs |
Chairman | J. Cooke |
CEO | C.C. Ryan |
1927 | |
Finished | 8 |
Captain(s) | W.G. Oliver |
Coach | A.J. Ryan/ W.G. Oliver |
Best and Fairest | W.H.Jackson |
Leading Goal Kicker | A.J. Ryan (55) |
President | S.J. Jacobs |
Chairman | G.R. Caudle |
CEO | J.L.R Kay |
1928 | |
Finished | 8 |
Captain(s) | H. Lingwood-Smith |
Coach | A.H. Job |
Best and Fairest | A.J. Ryan |
Leading Goal Kicker | D.F. Margitich (47) |
President | S.J. Jacobs |
Chairman | G.R. Caudle |
CEO | J.L.R Kay |
1929 | |
Finished | 8 |
Captain(s) | W.G. Oliver |
Coach | A.H. Job |
Best and Fairest | F.J. Tully |
Leading Goal Kicker | D.F. Margitich (74) |
President | S.J. Jacobs |
Chairman | G.R. Caudle |
CEO | J.L.R Kay |
1930 | |
Finished | 8 |
Captain(s) | S.R. Jaffer |
Coach | H.B. McGregor |
Best and Fairest | F.J. Tully |
Leading Goal Kicker | C.G. Hall (34) |
President | S.J. Jacobs |
Chairman | G.R. Caudle |
CEO | J.L.R Kay |
1931 | |
Finished | 7 |
Captain(s) | S.R. Jaffer |
Coach | J.J. Tredrea |
Best and Fairest | S.R. Jaffer |
Leading Goal Kicker | F. Gardner (37) |
President | W.E. Coombes |
Chairman | G.R. Caudle |
CEO | J.L.R Kay |
1932 | |
Finished | 8 |
Captain(s) | H.B. McGregor |
Coach | H.B. McGregor |
Best and Fairest | C.R. Rose |
Leading Goal Kicker | C.G. Hall (34) |
President | W.E. Coombes |
Chairman | G.R. Caudle |
CEO | W.H. Jackson |
1933 | |
Finished | 7 |
Captain(s) | S.R. Jaffer |
Coach | S.R. Jaffer |
Best and Fairest | F.J. Tully |
Leading Goal Kicker | C.C. Munro (72) |
President | W.E. Coombes |
Chairman | O.G.W Tait |
CEO | W.H. Jackson |
1934 | |
Finished | 8 |
Captain(s) | C.R. Rose |
Coach | F.H. Golding |
Best and Fairest | J.Cockburn |
Leading Goal Kicker | C.C. Munro (74) |
President | W.E. Coombes |
Chairman | W.G. Coombes |
CEO | W.H. Jackson |
1935 | |
Finished | 1 |
Captain(s) | F.J. Tully |
Coach | W.V. Johnson |
Best and Fairest | F.J. Tully |
Leading Goal Kicker | C.C. Munro (115) |
President | W.E. Coombes |
Chairman | W.G. Coombes |
CEO | W.H. Jackson |
1936 | |
Finished | 4 |
Captain(s) | F.J. Tully |
Coach | W.V. Johnson |
Best and Fairest | J.P. Dawes/G.L. Mulcahy |
Leading Goal Kicker | C.C. Munro (92) |
President | W.E. Coombes |
Chairman | W.G. Coombes |
CEO | W.H. Jackson |
1937 | |
Finished | 2 |
Captain(s) | W.J. Mackay |
Coach | L.J. Ashby |
Best and Fairest | J.P. Dawes |
Leading Goal Kicker | J.P. Dawes (54) |
President | W.E. Coombes |
Chairman | W.G. Coombes |
CEO | W.H. Jackson |
1938 | |
Finished | 1 |
Captain(s) | J.P. Dawes |
Coach | L.J. Ashby |
Best and Fairest | L.W. Cahill |
Leading Goal Kicker | C.R. Rosewarne (82) |
President | W.E. Coombes |
Chairman | W.G. Coombes |
CEO | W.J. Mackay |
1939 | |
Finished | 3 |
Captain(s) | J.P. Dawes |
Coach | L.J. Ashby |
Best and Fairest | L.W. Cahill |
Leading Goal Kicker | W.E. Issac (63) |
President | W.E. Coombes |
Chairman | W.G. Coombes |
CEO | M. Bloustien |
1940 | |
Finished | 2 |
Captain(s) | J.P. Dawes |
Coach | L.J. Ashby |
Best and Fairest | M.A. Murdy |
Leading Goal Kicker | W.E. Issac (90) |
President | W.E. Coombes |
Chairman | W.G. Coombes |
CEO | M. Bloustien |
1941 | |
Finished | 5 |
Captain(s) | J.P. Dawes |
Coach | L.J. Ashby |
Best and Fairest | J.Cockburn |
Leading Goal Kicker | L.F.E Rusby (42) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1942 | |
Finished | |
Captain(s) | J.P. Dawes |
Coach | L.J. Ashby/J.P. Dawes |
Best and Fairest | |
Leading Goal Kicker | L.F.E Rusby (35) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1943 | |
Finished | |
Captain(s) | J.P. Dawes |
Coach | L.J. Ashby/L.F.E. Rusby |
Best and Fairest | |
Leading Goal Kicker | S. Scott (41) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1944 | |
Finished | |
Captain(s) | J.P. Dawes |
Coach | L.J. Ashby |
Best and Fairest | |
Leading Goal Kicker | S. Scott (58) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1945 | |
Finished | 8 |
Captain(s) | C.E. Haines |
Coach | L.J. Ashby |
Best and Fairest | M.J. Doherty |
Leading Goal Kicker | S. Scott (64) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1946 | |
Finished | 7 |
Captain(s) | J.A. Templeman |
Coach | M.A. Murby |
Best and Fairest | K. Brown |
Leading Goal Kicker | L.E. Lapthorne (29) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1947 | |
Finished | 8 |
Captain(s) | D.A. Pryor |
Coach | L.W. Cahill |
Best and Fairest | A.D. Hickinbotham |
Leading Goal Kicker | D,A. Pryor (51) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1948 | |
Finished | 8 |
Captain(s) | D.A. Pryor |
Coach | L.W. Cahill |
Best and Fairest | J.G. Deane |
Leading Goal Kicker | L.E. Lapthorne (23) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1949 | |
Finished | 7 |
Captain(s) | L.E. Lapthorne |
Coach | J.P Dawes |
Best and Fairest | J.G. Deane |
Leading Goal Kicker | M.L Merchant (35) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1950 | |
Finished | 8 |
Captain(s) | L.E. Lapthorne |
Coach | J.P Dawes |
Best and Fairest | R.A. Linke |
Leading Goal Kicker | L.E. Lapthorne (27) |
President | W.E. Coombes |
Chairman | W.E. Coombes |
CEO | M. Bloustien |
1951 | |
Finished | 8 |
Captain(s) | J.G. Deane |
Coach | J.G. Deane |
Best and Fairest | J.G. Deane |
Leading Goal Kicker | L.E. Lapthorne (47) |
President | W.H. Jackson |
Chairman | W.H. Jackson |
CEO | M.Bloustien |
1952 | |
Finished | 7 |
Captain(s) | J.G. Deane |
Coach | J.G. Deane |
Best and Fairest | R.A. Linke |
Leading Goal Kicker | M.J. Read (47) |
President | W.H. Jackson |
Chairman | W.H. Jackson |
CEO | M.Bloustien |
1953 | |
Finished | 8 |
Captain(s) | J.G. Deane |
Coach | J.G. Deane |
Best and Fairest | J.G. Deane |
Leading Goal Kicker | M.J. Read (47) |
President | W.H. Jackson |
Chairman | W.H. Jackson |
CEO | M.Bloustien |
1954 | |
Finished | 7 |
Captain(s) | A.D. Hickinbotham |
Coach | A.D. Hickinbotham |
Best and Fairest | R.A. Linke |
Leading Goal Kicker | M.J. Read (46) |
President | W.H. Jackson |
Chairman | W.H. Jackson |
CEO | M.Bloustien |
1955 | |
Finished | 8 |
Captain(s) | R.M. Hewitt |
Coach | J.E Graham |
Best and Fairest | D.J. Polden |
Leading Goal Kicker | J.R. Judd (25) |
President | C.K. Knuckey |
Chairman | C.K. Knuckey |
CEO | M.A. Murdy |
1956 | |
Finished | 7 |
Captain(s) | R.M. Hewitt/ P. Hunt |
Coach | P. Hunt |
Best and Fairest | J.G. Deane |
Leading Goal Kicker | J.R. Judd (38) |
President | C.K. Knuckey |
Chairman | C.K. Knuckey |
CEO | M.A. Murdy |
1957 | |
Finished | 8 |
Captain(s) | J.G. Deane |
Coach | L.W. Cahill |
Best and Fairest | J.G. Deane |
Leading Goal Kicker | K.W. Peucker (37) |
President | C.K. Knuckey |
Chairman | C.K. Knuckey |
CEO | M.A. Murdy |
1958 | |
Finished | 6 |
Captain(s) | R.A. Reimann |
Coach | R.A. Reimann |
Best and Fairest | G.A. Christe |
Leading Goal Kicker | J.R. Judd (37) |
President | C.K. Knuckey |
Chairman | C.K. Knuckey |
CEO | M.A. Murdy |
1959 | |
Finished | 8 |
Captain(s) | R.A. Reimann |
Coach | R.A. Reimann |
Best and Fairest | R.R. Jackson |
Leading Goal Kicker | J.R. Judd (52) |
President | C.K. Knuckey |
Chairman | C.K. Knuckey |
CEO | M.A. Murdy |
1960 | |
Finished | 8 |
Captain(s) | D.Panizza |
Coach | F.N. Williams |
Best and Fairest | D.J Panizza |
Leading Goal Kicker | D.J Panizza (22) |
President | C.M.A. Croft |
Chairman | C.M.A. Croft |
CEO | M.A. Murdy |
1961 | |
Finished | 6 |
Captain(s) | G.A. Christie |
Coach | W.J. Sutherland |
Best and Fairest | D. Kantilla |
Leading Goal Kicker | D. Kantilla (31) |
President | C.M.A. Croft |
Chairman | C.M.A. Croft |
CEO | M.A. Murdy |
1962 | |
Finished | 8 |
Captain(s) | G.A. Christie |
Coach | W.J. Sutherland |
Best and Fairest | D. Kantilla |
Leading Goal Kicker | L.J. Backman (45) |
President | C.M.A. Croft |
Chairman | C.M.A. Croft |
CEO | M.A. Murdy |
1963 | |
Finished | 8 |
Captain(s) | I.D. Day |
Coach | W.J. Sutherland/D.N. Parham |
Best and Fairest | P.M. Darley |
Leading Goal Kicker | L.J. Backman (34) |
President | C.M.A. Croft |
Chairman | C.M.A. Croft |
CEO | M.A. Murdy |
1964 | |
Finished | 1 |
Captain(s) | D.N. Kerley |
Coach | D.N. Kerley |
Best and Fairest | P.M. Darley |
Leading Goal Kicker | I.D. Day (35) |
President | C.M.A. Croft |
Chairman | C.M.A. Croft |
CEO | M.A. Murdy |
1965 | |
Finished | 3 |
Captain(s) | D.N. Kerley |
Coach | D.N. Kerley |
Best and Fairest | R.D. Schmidt |
Leading Goal Kicker | L.J. Backman (41) |
President | A.D. Hickinbotham |
Chairman | A.D. Hickinbotham |
CEO | M.A. Murdy |
1966 | |
Finished | 4 |
Captain(s) | D.N. Kerley |
Coach | D.N. Kerley |
Best and Fairest | P.M. Darley |
Leading Goal Kicker | A.P. Skuse (38) |
President | A.D. Hickinbotham |
Chairman | A.D. Hickinbotham |
CEO | M.A. Murdy |
1967 | |
Finished | 5 |
Captain(s) | P.M. Darley |
Coach | P.M. Darley |
Best and Fairest | P.M. Darley |
Leading Goal Kicker | L.J. Backman (31) |
President | A.D. Hickinbotham |
Chairman | A.D. Hickinbotham |
CEO | M.A. Murdy |
1968 | |
Finished | 6 |
Captain(s) | P.M. Darley |
Coach | P.M. Darley |
Best and Fairest | P.M. Darley |
Leading Goal Kicker | P.L. Jones (32) |
President | A.D. Hickinbotham |
Chairman | A.D. Hickinbotham |
CEO | M.A. Murdy |
1969 | |
Finished | 10 |
Captain(s) | P.M. Darley |
Coach | P.M. Darley |
Best and Fairest | M.S. Coombe |
Leading Goal Kicker | L.J. Backman (42) |
President | A.D. Hickinbotham |
Chairman | A.D. Hickinbotham |
CEO | J.A. Rundle |
1970 | |
Finished | 10 |
Captain(s) | L.J. Backman |
Coach | J.G. Deane |
Best and Fairest | L.J. Backman |
Leading Goal Kicker | P.G. Howlett (60) |
President | A.D. Hickinbotham |
Chairman | A.D. Hickinbotham |
CEO | J.A. Rundle |
1971 | |
Finished | 9 |
Captain(s) | P.M. Darley |
Coach | J.G. Deane |
Best and Fairest | P.S. Haines |
Leading Goal Kicker | P.G. Howlett (50) |
President | A.D. Hickinbotham |
Chairman | R.A. Linke |
CEO | J.A. Rundle |
1972 | |
Finished | 9 |
Captain(s) | D.J. Darcy |
Coach | D.J. Darcy |
Best and Fairest | P.M. Darley |
Leading Goal Kicker | P.L. Jones (30) |
President | A.D. Hickinbotham |
Chairman | R.A. Linke |
CEO | J.A. Rundle |
1973 | |
Finished | 9 |
Captain(s) | D.J. Darcy |
Coach | D.J. Darcy |
Best and Fairest | P.M. Darley |
Leading Goal Kicker | M.D. Dittmar (60) |
President | A.D. Hickinbotham |
Chairman | R.A. Linke |
CEO | J.A. Rundle/ R.B. Taylor |
1974 | |
Finished | 8 |
Captain(s) | R. M. Keddie |
Coach | D.J. Darcy |
Best and Fairest | D.R. Young |
Leading Goal Kicker | P.M. Darley (44) |
President | A.D. Hickinbotham |
Chairman | R.A. Linke |
CEO | R.B. Taylor |
1975 | |
Finished | 8 |
Captain(s) | R. M. Keddie |
Coach | H.A. Bunton |
Best and Fairest | R.M. Keddie |
Leading Goal Kicker | G.M. Robbins (50) |
President | A.D. Hickinbotham |
Chairman | R.A. Linke/ A.D. Hickinbotham |
CEO | R.B. Taylor |
1976 | |
Finished | 7 |
Captain(s) | R. M. Keddie |
Coach | H.A. Bunton |
Best and Fairest | R.K. Hateley |
Leading Goal Kicker | A.C. Bennett (67) |
President | A.D. Hickinbotham |
Chairman | A.D. Hickinbotham |
CEO | R.B. Taylor |
1977 | |
Finished | 4 |
Captain(s) | G.M. Robbins |
Coach | H.A. Bunton |
Best and Fairest | G.P. Baynes |
Leading Goal Kicker | W.N. Slattery (54) |
President | A.D. Hickinbotham |
Chairman | A.D. Hickinbotham |
CEO | R.B. Taylor |
1978 | |
Finished | 7 |
Captain(s) | G.P. Baynes |
Coach | H.A. Bunton |
Best and Fairest | G.P. Baynes |
Leading Goal Kicker | G.K. Linke (38) |
President | A.D. Hickinbotham |
Chairman | B.A. Ploenges |
CEO | R.B. Taylor |
1979 | |
Finished | 2 |
Captain(s) | G.P. Baynes |
Coach | H.A. Bunton |
Best and Fairest | G.P. Baynes |
Leading Goal Kicker | W.N. Slattery (61) |
President | A.D. Hickinbotham |
Chairman | B.A. Ploenges |
CEO | R.B. Taylor |
1980 | |
Finished | 7 |
Captain(s) | G.P. Baynes |
Coach | H.A. Bunton |
Best and Fairest | S.M Butler |
Leading Goal Kicker | G.K. Linke (84) |
President | A.D. Hickinbotham |
Chairman | B.A. Ploenges |
CEO | P. Norris |
1981 | |
Finished | 4 |
Captain(s) | G.P. Baynes |
Coach | H.A. Bunton |
Best and Fairest | R.C. Hawkins |
Leading Goal Kicker | G.K. Linke (74) |
President | A.D. Hickinbotham |
Chairman | B.A. Ploenges |
CEO | P. Norris |
1982 | |
Finished | 8 |
Captain(s) | S.A. Palmer |
Coach | H.A. Bunton |
Best and Fairest | R.J. White |
Leading Goal Kicker | C. Reynolds (70) |
President | A.D. Hickinbotham |
Chairman | M.J. Whitford |
CEO | P. Norris/ D.J. Bertelsmeier |
1983 | |
Finished | 5 |
Captain(s) | S.A. Palmer |
Coach | G. S. Cornes |
Best and Fairest | R.C. Hawkins |
Leading Goal Kicker | J. Schneebichler (65) |
President | D.J. Seymour-Smith |
Chairman | M.J. Whitford |
CEO | D.J. Bertelsmeier |
1984 | |
Finished | 5 |
Captain(s) | S.A. Palmer |
Coach | G. S. Cornes |
Best and Fairest | M. Naley |
Leading Goal Kicker | D.W. Harris (57) |
President | D.J. Seymour-Smith |
Chairman | D.J. Seymour-Smith |
CEO | D.J. Bertelsmeier |
1985 | |
Finished | 8 |
Captain(s) | J. Schneebichler |
Coach | D.W. Scott/E.R. Davies |
Best and Fairest | D. Kappler |
Leading Goal Kicker | E.R. Davies (72) |
President | D.J. Seymour-Smith |
Chairman | D.J. Seymour-Smith |
CEO | D.J. Bertelsmeier |
1986 | |
Finished | 9 |
Captain(s) | J. Schneebichler |
Coach | E.R.Davies |
Best and Fairest | D. Troy |
Leading Goal Kicker | E.R. Davies (72) |
President | D.J. Seymour-Smith |
Chairman | D.J. Seymour-Smith/C. Francis |
CEO | D.J. Bertelsmeier |
1987 | |
Finished | 10 |
Captain(s) | J. Schneebichler |
Coach | E.R.Davies |
Best and Fairest | D. Kappler |
Leading Goal Kicker | D.L. Stoeckel (55) |
President | R. Moran |
Chairman | C. Francis |
CEO | D.J. Bertelsmeier |
1988 | |
Finished | 10 |
Captain(s) | S.M. Butler |
Coach | J.Reid |
Best and Fairest | D. Kappler |
Leading Goal Kicker | S.W. Schmid (38) |
President | A.D. Hickinbotham |
