Player no. | Name | Era | Seasons | Debut | vs |
1 | KENNEDY, George D | 1876 - 1878 | 3 | 20/05/1876 | Victorian - Rd 1 |
2 | KINGSTON, Charles, Cameron | 1876 - 1877 | 2 | 10/06/1876 | Woodville - Rd 2 |
3 | WALLACE, Sam A | 1876 - 1879 | 4 | 10/06/1876 | Woodville - Rd 2 |
4 | BLEECHMORE | 1876 | 1 | 01/07/1876 | Port Adelaide - Rd 3 |
5 | BRIDGLAND | 1876 | 1 | 01/07/1876 | Port Adelaide - Rd 3 |
6 | COLBEY, Edward Edmond Alfred "Ted" | 1875 - 1878, 1881 - 1884 | 8 | 21/08/1875 | Port Adelaide - Rd 3 |
7 | COLE, T | 1876 | 1 | 01/07/1876 | Port Adelaide - Rd 3 |
8 | DANIELS | 1876 | 1 | 01/07/1876 | Port Adelaide - Rd 2 |
9 | DAVIES | 1876 | 1 | 01/07/1876 | Port Adelaide - Rd 2 |
10 | GALL | 1876 | 1 | 01/07/1876 | Port Adelaide - Rd 2 |
11 | GREEN, J. T | 1876 - 1878 | 3 | 01/07/1876 | Port Adelaide - Rd 2 |
12 | HUGHES | 1876 | 1 | 01/07/1876 | Port Adelaide - Rd 2 |
13 | KENNEDY, William Kirk "Gunboat" | 1876 - 1880 | 5 | 01/07/1876 | Port Adelaide - Rd 2 |
14 | LAPTHORNE | 1876 - 1877 | 2 | 01/07/1876 | Port Adelaide - Rd 2 |
15 | MEHRTENS, Arnold Christian | 1876 - 1888 | 13 | 01/07/1876 | Port Adelaide - Rd 2 |
16 | MEHRTENS, Bernhardt Leader | 1876 - 1881, 1883 - 1884 | 8 | 01/07/1876 | Port Adelaide - Rd 2 |
17 | SHAW, W | 1876 - 1877, 1879 | 3 | 01/07/1876 | Port Adelaide - Rd 2 |
18 | SIMMONDS, C | 1876 - 1877 | 2 | 01/07/1876 | Port Adelaide - Rd 2 |
19 | WOOLRIDGE, George | 1876 - 1977 | 2 | 01/07/1876 | Port Adelaide - Rd 2 |
20 | BARNES | 1876 | 1 | 08/07/1876 | Adelaide - Rd 4 |
21 | DENNESS | 1876 | 1 | 08/07/1876 | Adelaide - Rd 4 |
22 | FRASER | 1876 | 1 | 08/07/1876 | Adelaide - Rd 4 |
23 | GRIFFEN, George | 1876 | 1 | 08/07/1876 | Adelaide - Rd 4 |
25 | HOLMESBY, A | 1876 | 1 | 08/07/1876 | Adelaide - Rd 4 |
26 | JONES, Arthur William "Geazer" | 1876 - 1880 | 5 | 08/07/1876 | Adelaide - Rd 4 |
27 | JONES, J. P | 1876 - 1877 | 2 | 08/07/1876 | Adelaide - Rd 4 |
28 | USHER, T | 1876 - 1877 | 2 | 22/07/18766 | Kensington - Rd 5 |
29 | COUCHE, J | 1876, 1879 - 1880 | 3 | 22/07/1876 | Kensington - Rd 5 |
30 | ROSCIORIA/ROSCELLA | 1876 - 1877 | 2 | 22/07/1876 | Kensington - Rd 5 |
31 | DRIFFIELD | 1876 | 1 | 29/07/1876 | Woodville - Rd 6 |
32 | KINGSTON, Strickland George | 1876 | 1 | 29/07/1876 | Woodville - Rd 6 |
33 | MALLETT | 1876 | 1 | 29/07/1876 | Woodville - Rd 6 |
34 | SHARP, George | 1876 - 1877, 1880 - 1881 | 4 | 05/08/1876 | Adelaide - Rd 7 |
35 | GRIFFEN, Walter Frank | 1876 | 1 | 07/08/1876 | Kapunda - Rd 8 |
36 | SHEDLEY | 1876 | 1 | 07/08/1876 | Kapunda - Rd 8 |
37 | BLINMAN, Tom | 1876 - 1877 | 2 | 19/08/1876 | Woodville - Rd 9 |
38 | HINE | 1876 | 1 | 19/08/1876 | Woodville - Rd 9 |
39 | RISBEE | 1876 | 1 | 19/08/1876 | Woodville - Rd 9 |
40 | WOODS | 1876 | 7 | 19/08/1876 | Woodville - Rd 9 |
South Adelaide Players by Season
1876
1877
Player no. | Name | Era | Seasons | Debut | vs |
41 | ARGALL, Phil | 1877 | 1 | 02/06/1877 | Kensington - Rd 1 |
42 | BAGSTER, | 1877 | 1 | 02/06/1877 | Kensington - Rd 1 |
43 | CURTIS, C | 1877 - 1879 | 3 | 02/06/1877 | Kensington - Rd 1 |
44 | DEDMAN, William H.J. | 1877, 1880 | 2 | 02/06/1877 | Kensington - Rd 1 |
45 | HOLMESBY, William Baillie | 1877 | 1 | 02/06/1877 | Kensington - Rd 1 |
46 | REID, T | 1877 - 1881 | 5 | 02/06/1877 | Kensington - Rd 1 |
47 | LORD, | 1877 | 1 | 09/06/1877 | Woodville - Rd 2 |
48 | THOMPSON, D | 1877 - 1878 | 2 | 09/06/1877 | Woodville - Rd 2 |
49 | ABSALOM, Robert "Bob" | 1877 - 1884, 1888 | 9 | 23/06/1877 | Adelaide - Rd 4 |
50 | STACEY, Fred | 1877 | 1 | 23/06/1877 | Adelaide - Rd 4 |
51 | WARWICK, B | 1877 | 1 | 23/06/1877 | Adelaide - Rd 4 |
52 | McDUNNA | 1877 | 1 | 07/07/1877 | Woodville - Rd 6 |
53 | COONAN, Richard Michael | 1877 - 1879 | 4 | 21/07/1877 | Port Adelaide - Rd 7 |
54 | BOREAS | 1877 | 1 | 01/09/1877 | Adelaide - Rd 11 |
55 | SELLARS, | 1877 | 1 | 29/09/1877 | Victorian - Rd 13 |
56 | TULL, Frank | 1877 | 1 | 29/09/1877 | Victorian - Rd 13 |
1878
Player no. | Name | Era | Seasons | Debut | vs |
57 | CHAPMAN, Frank | 1878 | 1 | 18/05/1878 | Norwood - Rd 1 |
58 | CONSIDINE, Martin Joseph | 1878 - 1880, 1882 | 4 | 18/05/1878 | Norwood - Rd 1 |
59 | KEMP, W | 1878 - 1879, 1881 - 1882 | 4 | 18/05/1878 | Norwood - Rd 1 |
60 | MILLER, J | 1878 | 1 | 18/05/1878 | Norwood - Rd 1 |
61 | SKETHEWAY, J | 1878 | 1 | 18/05/1878 | Norwood - Rd 1 |
62 | THURGALAND, Harry B | 1878 | 1 | 18/05/1878 | Norwood - Rd 1 |
63 | YOUNG, David | 1878 - 1882 | 5 | 18/05/1878 | Norwood - Rd 1 |
64 | BINNEY | 1878 | 1 | 25/05/1878 | Adelaide - Rd 2 |
65 | SOUTTAR, Tom | 1878 | 1 | 20/07/1878 | Adelaide - Rd 8 |
66 | TAME, | 1879 | 1 | 31/05/1879 | Port Adelaide |
1879
Player no. | Name | Era | Seasons | Debut | vs |
67 | DIXON, W | 1879 - 1880 | 2 | 07/06/1879 | South Park - Rd 3 |
68 | DONNELL, J | 1879 | 1 | 07/06/1879 | South Park - Rd 3 |
69 | DOUGLAS, J | 1879 - 1880 | 2 | 07/06/1879 | South Park - Rd 3 |
70 | FLOYD | 1879 | 1 | 07/06/1879 | South Park - Rd 3 |
71 | GREEN, D | 1879 | 1 | 07/06/1879 | South Park - Rd 3 |
72 | GRIGGS, H | 1879 - 1880 | 2 | 07/06/1879 | South Park - Rd 3 |
73 | KERR, C | 1879 - 1884 | 6 | 07/06/1879 | South Park - Rd 3 |
74 | GREEN, W "Judy" | 1879 - 1881, 1883 | 4 | 07/06/1879 | South Park - Rd 3 |
1880
Player no. | Name | Era | Seasons | Debut | vs |
75 | BUCHAN, Robert G | 1880 - 1882 | 3 | 08/05/1880 | South Park - Rd 1 |
76 | MALONEY, T | 1880 - 1881 | 2 | 08/05/1880 | South Park - Rd 1 |
77 | SINCLAIR, James H | 1880 | 1 | 08/05/1880 | South Park - Rd 1 |
78 | COLBEY, Charlie | 1880 | 1 | 15/05/1880 | Norwood - Rd 2 |
79 | WARDROP, Robert J. | 1880 - 1884 | 5 | 22/05/1880 | Adelaide - Rd 3 |
80 | HEDLEY, | 1880 | 1 | 12/06/1880 | Kensington - Rd 5 |
81 | HILL, R.H. "Bob" | 1880 - 1883, 1885 - 1889 | 9 | 12/06/1880 | Kensington - Rd 5 |
82 | FITZGERALD, | 1880 - 1882 | 2 | 19/06/1880 | Port Adelaide - Rd 6 |
83 | HILDITCH, W "The Joker" | 1880 - 1883 | 4 | 19/06/1880 | Port Adelaide - Rd 6 |
84 | KNIGHT, | 1880 | 1 | 26/06/1880 | Adelaide - Rd 7 |
85 | HADDRICK, Ernest Henry | 1880 | 1 | 17/07/1880 | Kensington - Rd 10 |
86 | HENRY, | 1880 | 1 | 17/07/1880 | Kensington - Rd 10 |
87 | EDGELEY, Bob | 1880, 1882 | 2 | 24/07/1880 | Norwood - Rd 11 |
89 | PROVAN, | 1880 | 1 | 28/08/1880 | Victorian - Rd 12 |
1881
Player no. | Name | Era | Seasons | Debut | vs |
90 | ATTRIDGE, | 1881 - 1882 | 2 | 07/05/1881 | Victorian - Rd 1 |
91 | PRIOR, M | 1881 - 1884 | 4 | 07/05/1881 | Victorian - Rd 1 |
92 | BUDGEN, W | 1881 | 1 | 14/05/1881 | South Park - Rd 2 |
93 | EAMES, W | 1881 - 1888 | 8 | 14/05/1881 | South Park - Rd 2 |
94 | WOODS | 1881 | 1 | 14/05/1881 | South Park - Rd 2 |
95 | MEHRTENS, Friedrich "Fego" | 1881 - 1889 | 9 | 28/05/1881 | Norwood - Rd 4 |
96 | CHANDLER, | 1881 | 1 | 04/06/1881 | Port Adelaide - Rd 5 |
97 | PEARCE, | 1881 | 1 | 25/06/1881 | Victorian - Rd 6 |
98 | WATLING, Walter Herbert | 1881 - 1885, 1887 - 1888 | 7 | 02/07/1881 | South Park - Rd 7 |
99 | EWENS, M | 1881 - 1883 | 3 | 16/07/1881 | Norwood - Rd 8 |
100 | LINDSAY, T | 1881 | 1 | 16/07/1881 | Norwood - Rd 8 |
1882
Player no. | Name | Era | Seasons | Debut | vs |
101 | BISSETT, Jack | 1882 - 1883 | 2 | 06/05/1882 | South Park - Rd 1 |
102 | ELDRIDGE, | 1882 | 1 | 06/05/1882 | South Park - Rd 1 |
103 | BISSETT, Alick | 1882 - 1883 | 2 | 13/05/1882 | Port Adelaide - Rd 2 |
104 | ROWLEY, George James Jones | 1882 - 1885, 1887 - 1894 | 12 | 13/05/1882 | Port Adelaide, Rd 2 |
105 | HINDMARSH, T | 1882 | 1 | 20/05/1882 | Norwood - Rd 3 |
106 | MUSGAVE, J | 1882 - 1883 | 2 | 20/05/1882 | Norwood - Rd 3 |
107 | WHITE, | 1882 | 1 | 10/06/1882 | South Park - Rd 6 |
108 | NATHAN, A. | 1882 | 1 | 08/07/1882 | Norwood - Rd 8 |
109 | SHORT, Jack | 1882 - 1887 | 6 | 08/07/1882 | Norwood - Rd 8 |
110 | CHAPMAN, | 1882 - 1883 | 2 | 12/08/1882 | Port Adelaide - Rd 13 |
111 | ROBERTSON, T | 1882 | 1 | 26/08/1882 | Norwood - Rd 14 |
1883
Player no. | Name | Era | Seasons | Debut | vs |
112 | BRYANT, | 1883 | 1 | 05/05/1883 | Port Adelaide - Rd 1 |
113 | DIXON, A | 1883 - 1884 | 2 | 05/05/1883 | Port Adelaide - Rd 1 |
114 | McFIE, Harry | 1883 - 1886 | 2 | 05/05/1883 | Port Adelaide - Rd 1 |
115 | MIDDLETON, Bruce | 1882 - 1887, 1889 | 7 | 05/05/1883 | Port Adelaide - Rd 1 |
116 | McLENNAN | 1883 | 1 | 05/05/1883 | Port Adelaide - Rd 1 |
117 | WATSON, G | 1883 - 1884 | 2 | 05/05/1883 | Port Adelaide - Rd 1 |
118 | FRY, A.S.J. | 1883 - 1885 | 3 | 09/06/1883 | Port Adelaide - Rd 5 |
119 | MERRIGAN, E. Neddis | 1883 - 1889, 1891 - 1892 | 9 | 30/06/1883 | South Park - Rd 6 |
120 | MARTIN, C | 1883 - 1889 | 7 | 21/07/1883 | South Park - Rd 6 |
121 | EVAN, George M. | 1883 - 1884 | 2 | 18/08/1883 | Port Adelaide - Rd 12 |
122 | HAMILTON, | 1883 | 1 | 25/08/1883 | South Park - Rd 13 |
123 | MOLINEAUX, | 1883 | 1 | 25/08/1883 | South Park - Rd 13 |
124 | HALL, A | 1883 - 1884 | 2 | 15/09/1883 | Norwood - Rd 15 |
1884
Player no. | Name | Era | Seasons | Debut | vs |
125 | BUSHELL, Tom J | 1884 | 1 | 03/05/1884 | North Adelaide - Rd 1 |
126 | KEMP, C | 1884 | 1 | 03/05/1884 | North Adelaide - Rd 1 |
127 | COX, E | 1884 | 1 | 10/05/1884 | Norwood - Rd 2 |
128 | McNAMARA, J | 1884 - 1886, 1888 | 4 | 24/05/1884 | Port Adelaide - Rd 4 |
129 | NOOSE, F | 1884 | 1 | 31/05/1884 | North Adelaide - Rd 5 |
130 | BRODERICK, W | 1884 | 1 | 14/06/1884 | Norwood - Rd 7 |
131 | FITZGERALD, J | 1884 | 1 | 14/06/1884 | Norwood - Rd 7 |
132 | McCARTHY, | 1884 | 1 | 26/07/1884 | Port Adelaide - Rd 8 |
133 | McINTYRE, Archie | 1884 - 1886 | 3 | 26/07/1884 | Port Adelaide - Rd 8 |
134 | BRUCE, | 1884 | 1 | 02/08/1884 | North Adelaide |
135 | JAMES, | 1884 | 1 | 09/08/1884 | Norwood - Rd 10 |
136 | McKENZIE, J | 1884 | 1 | 09/08/1884 | Norwood - Rd 10 |
137 | COMBE, G.A. | 1884 - 1886 | 3 | 06/09/1884 | Port Adelaide - Rd 13 |
138 | MIDDLETON, Murray | 1884 | 1 | 06/09/1884 | Port Adelaide - Rd 13 |
139 | PARKS, Joe | 1884 - 1887 | 4 | 06/09/1884 | Port Adelaide - Rd 13 |
140 | SCANTLEBURY, Frederick W. | 1884 - 1886, 1888 - 1890 | 6 | 06/09/1884 | Port Adelaide - Rd 13 |
1885
Player no. | Name | Era | Seasons | Debut | vs |
141 | COLLETT, S | 1885 | 1 | 02/05/1885 | Port Adelaide - Rd 1 |
142 | EVERDON, J | 1885 - 1886 | 2 | 02/05/1885 | Port Adelaide - Rd 1 |
143 | HALL, Alexander James "Joker" | 1885 | 1 | 02/05/1885 | Port Adelaide - Rd 1 |
144 | LEARY, B | 1885 | 1 | 02/05/1885 | Port Adelaide - Rd 1 |
145 | MILLER, A.G. "Wang" | 1885 - 1886 | 2 | 02/05/1885 | Port Adelaide - Rd 1 |
146 | OATEY, Ted | 1885 | 1 | 02/05/1885 | Port Adelaide - Rd 1 |
147 | OSBORNE, William Henry | 1885 - 1886 | 2 | 02/05/1885 | Port Adelaide - Rd 1 |
148 | WALSH, Richard | 1885 - 1886 | 2 | 02/05/1885 | Port Adelaide - Rd 1 |
149 | COOKE, Thomas | 1885 - 1893, 1895 | 10 | 25/05/1885 | Norwood - Rd 2 |
150 | SCRYMGOUR, B | 1885 | 1 | 25/05/1885 | Norwood - Rd 2 |
151 | HOUSON, R | 1885 | 1 | 30/05/1885 | Adelaide - Rd 3 |
152 | RIMES, G.M. "Max" | 1885 - 1888 | 4 | 20/06/1885 | Norwood - Rd 4 |
153 | COLLINS, D | 1885 | 1 | 11/071885 | Norwood - Rd 6 |
154 | CULLINAN, Tom | 1885, 1887 - 1888 | 3 | 25/07/1885 | Adelaide - Rd 8 |
155 | LYNCH, D | 1885 | 1 | 01/09/1885 | Port Adelaide - Rd 13 |
156 | SAMPSON, E | 1885 | 1 | 01/09/1885 | Port Adelaide - Rd 13 |
157 | GREEN, Dave | 1885 | 1 | 12/09/1885 | Adelaide - Rd 15 |
1886
Player no. | Name | Era | Seasons | Debut | vs |
158 | DERMODY, W. | 1886 | 1 | 01/05/1886 | Port Adelaide - Rd 1 |
159 | DOOLAN, Larry | 1886 - 1888, 1990 - 1991 | 5 | 01/05/1886 | Port Adelaide - Rd 1 |
160 | HILLER, T. | 1886 - 1891 | 6 | 01/05/1886 | Port Adelaide - Rd 1 |
161 | McNULTY, E.W. | 1886 | 1 | 01/05/1886 | Port Adelaide - Rd 1 |
162 | TAYLOR, George | 1886 | 1 | 01/05/1886 | Port Adelaide - Rd 1 |
163 | WALSH, Robert | 1886 | 1 | 01/05/1886 | Port Adelaide - Rd 1 |
164 | HENRY, D | 1886 | 1 | 08/05/1886 | Adelaide - Rd 2 |
165 | MULLINS, J | 1886 | 1 | 15/05/1886 | Norwood - Rd 3 |
166 | PRIOR, T | 1886 | 1 | 29/05/1886 | Norwood - Rd 5 |
167 | TIDSWELL, H | 1886, 1889 - 1890 | 3 | 29/05/1886 | Norwood - Rd 5 |
168 | RUSSELL, A. | 1886 - 1887 | 2 | 29/05/1886 | Norwood - Rd 5 |
169 | TEAGLE, J | 1886 - 1887, 1890 | 4 | 05/06/1886 | Adelaide - Rd 6 |
170 | HARKER, J.A. | 1886 | 1 | 12/06/1886 | Port Adelaide - Rd 7 |
171 | HOLT, B | 1886 | 1 | 12/06/1886 | Port Adelaide - Rd 7 |
172 | KEANE, E | 1886 | 1 | 12/06/1886 | Port Adelaide - Rd 7 |
173 | DEVINE, W | 1886 | 1 | 19/06/1886 | Norwood - Rd 8 |
174 | FLIGHT, Albert Enoch | 1886 | 1 | 24/07/1886 | Adelaide - Rd 9 |
175 | BUSH, | 1886 | 1 | 01/09/1886 | Norwood - Rd 14 |
176 | DONNITHORNE, George Francis | 1886 | 1 | 04/09/1886 | Port Adelaide - Rd 15 |
177 | RIMES, Albert | 1886 - 1892, 1895 | 8 | 04/09/1886 | Port Adelaide - Rd 15 |
1887
Player no. | Name | Era | Seasons | Debut | vs |
178 | BRADY | 1887 | 1 | 14/05/1887 | Adelaide - Rd 1 |
179 | GROGAN, W | 1887 - 1892 | 6 | 14/05/1887 | Adelaide - Rd 1 |
180 | KEMP, | 1887 | 1 | 14/05/1887 | Adelaide - Rd 1 |
181 | MONCK, F | 1887 - 1888 | 2 | 14/05/1887 | Adelaide - Rd 1 |
182 | MUMME | 1887 | 1 | 14/05/1887 | Adelaide - Rd 1 |
183 | TRAVERS | 1887 | 1 | 25/05/1887 | West Adelaide - Rd 8 |
184 | BEASLEY, Jim | 1887 - 1889 | 3 | 23/07/1887 | Adelaide - Rd 10 |
185 | PITMAN | 1887 | 1 | 23/07/1887 | Adelaide - Rd 10 |
186 | McCUE | 1887 | 1 | 01/09/1887 | Adelaide - Rd 10 |
187 | HESLOP, C | 1887 | 1 | 03/09/1887 | Port Adelaide - Rd 17 |
188 | LYNCH | 1887 | 1 | 03/09/1887 | Port Adelaide - Rd 17 |
189 | MORTON | 1887, 1889 | 2 | 03/09/1887 | Port Adelaide - Rd 17 |
1888
Player no. | Name | Era | Seasons | Debut | vs |
190 | HEENAN, | 1888 - 1889 | 2 | 12/05/1888 | Norwood - Rd 1 |
191 | FALLON, | 1888 - 1889 | 2 | 26/05/1888 | Port Adelaide - Rd 4 |
192 | MONCK, Edward Joseph "Ted" | 1888 - 1897 | 10 | 26/05/1888 | Port Adelaide - Rd 4 |
193 | KEOGH, | 1888, 1890 | 2 | 16/06/1888 | Port Adelaide - Rd 7 |
194 | WALKER, Tommy | 1888 | 1 | 20/06/1888 | Gawler - Rd 8 |
195 | RENFREY, William | 1888 - 1889 | 2 | 23/06/1888 | Adelaide - Rd 9 |
196 | FRY | 1888 | 1 | 30/06/1888 | Medindie - Rd 10 |
197 | SINCLAIR, | 1888 - 1889 | 2 | 30/06/1888 | Medindie - Rd 10 |
198 | ASTON | 1888 | 1 | 21/07/1888 | North Adelaide - Rd 11 |
199 | HOSIER, | 1888 - 1890 | 2 | 04/08/1888 | Adelaide - Rd 12 |
200 | POWELL, H | 1888 - 1890 | 3 | 04/08/1888 | Adelaide - Rd 12 |
201 | OWEN | 1888 | 1 | 28/07/1888 | Gawler - Rd 13 |
1889
Player no. | Name | Era | Seasons | Debut | vs |
202 | CARTER, | 1889 - 1890 | 2 | 04/05/1889 | Adelaide - Rd 1 |
203 | HAMMOND, Alfred "Darkie" | 1889 - 1891 | 3 | 04/05/1889 | Adelaide - Rd 1 |
204 | REEDMAN, John Cole "Dinny" | 1889 - 1898 | 10 | 04/05/1889 | Adelaide - Rd 1 |
205 | ROUT, Morris | 1889 | 1 | 04/05/1889 | Adelaide - Rd 1 |
206 | WILLIAMS, | 1889 | 1 | 04/05/1889 | Adelaide - Rd 1 |
207 | WALSH, | 1889 | 1 | 11/05/1889 | Gawler - Rd 2 |
208 | GROSE, | 1889 | 1 | 08/06/1889 | Adelaide - Rd 6 |
209 | THOMPSON, F | 1889 - 1891 | 3 | 08/06/1889 | Adelaide - Rd 6 |
210 | BURNS, | 1889 | 1 | 29/06/1889 | Port Adelaide - Rd 9 |
211 | GOODE, Arthur | 1889 - 1890, 1893 - 1895 | 5 | 29/06/1889 | Port Adelaide - Rd 9 |
212 | WALKLEY, John James "Brass" | 1889 - 1892 | 4 | 03/08/1889 | Adelaide - Rd 12 |
213 | WILDY, | 1889 - 1891 | 3 | 07/09/1889 | Port Adelaide - Rd 15 |
214 | LILLINGSTON, W. | 1889 - 1891, 1898 - 1899 | 5 | 14/09/1889 | Medindie - Rd 16 |
215 | EDWARDS, | 1889 - 1890 | 2 | 28/09/1889 | Norwood - Rd 17 |
216 | FISHER, H | 1889 - 1891 | 3 | 28/09/1889 | Norwood - Rd 17 |
217 | SULLIVAN, | 1889 - 1890 | 2 | 28/09/1889 | Norwood - Rd 17 |
1890
Player no. | Name | Era | Seasons | Debut | vs |
218 | HAY, | 1890 | 1 | 10/05/1890 | Adelaide - Rd 1 |
219 | PIPPETT, | 1890 - 1891 | 2 | 10/05/1890 | Adelaide - Rd 1 |
220 | ROWLEY, Albert Ernest "Bert" | 1890 -1892 | 3 | 10/05/1890 | Adelaide - Rd 1 |
221 | ALLISON, Charles "Dead Bird" | 1890, 1893 - 1895 | 5 | 17/05/1890 | Medindie - Rd 2 |
222 | BAILEY, | 1890 | 1 | 07/06/1890 | Norwood - Rd 6 |
223 | HALLORAN, | 1890 | 1 | 07/06/1890 | Norwood - Rd 6 |
224 | PARKS | 1890 | 1 | 07/06/1890 | Norwood - Rd 6 |
225 | JARVIS, | 1890 - 1891 | 2 | 19/07/1890 | Medindie - Rd 9 |
226 | BOUCAUT, Walter Hilary "Wally" | 1890 - 1892 | 3 | 19/07/1890 | Medindie - Rd 9 |
227 | COPPINGER, Jack | 1890 | 1 | 19/07/1890 | Medindie - Rd 9 |
228 | SCOTT, Jack S | 1890 - 1894 | 5 | 19/07/1890 | Medindie - Rd 9 |
229 | BROWN | 1890 | 1 | 16/08/1890 | Gawler - Rd 13 |
230 | OSBORN, | 1890 | 1 | 16/08/1890 | Gawler - Rd 13 |
231 | MARLOW, Alfred Cleveland "Shaver" | 1890 - 1904 | 15 | 29/08/1890 | Medindie - Rd 15 |
232 | BUTLER, | 1890 | 1 | 06/09/1890 | Port Adelaide - Rd 17 |
233 | RIMES, D | 1980 | 1 | 06/09/1890 | Port Adelaide - Rd 17 |
234 | STEINWEDEL, | 1890 | 1 | 13/09/1890 | Norwood - Rd 18 |
1891
Player no. | Name | Era | Seasons | Debut | vs |
235 | EWERS, Rudolph "Rue" | 1891 - 1897 | 2 | 02/05/1891 | Norwood - Rd 1 |
236 | HEIRFIELD, Wally | 1891 | 1 | 02/05/1891 | Norwood - Rd 1 |
237 | JEFFERIES, | 1891 | 1 | 02/05/1891 | Norwood - Rd 1 |
238 | MACKLIN | 1891 | 1 | 02/05/1891 | Norwood - Rd 1 |
239 | RAWSON, W | 1891 | 1 | 02/05/1891 | Norwood - Rd 1 |
240 | REEDMAN, Sidney James | 1891 - 1905 | 15 | 02/05/1891 | Norwood - Rd 1 |
241 | SCOTT, David | 1891 | 1 | 25/05/1891 | Adelaide - Rd 4 |
242 | HANCOCK, T | 1891 - 1893 | 3 | 20/06/1891 | Medindie - Rd 6 |
243 | KAY, John "Jack" | 1891 - 1898, 1901 - 1904, 1906 | 13 | 04/07/1891 | Port Adelaide - Rd 9 |
244 | DAWES, A.J "Alf" | 1891 - 1896, 1898 - 1902 | 11 | 25/07/1891 | Medindie - Rd 11 |
245 | MARTIN, | 1891 | 1 | 25/07/1891 | Medindie - Rd 11 |
246 | NEATE, H | 1891 - 1892 | 2 | 22/08/1891 | Norwood - Rd 13 |
1892
Player no. | Name | Era | Seasons | Debut | vs |
247 | BUSHBY, William | 1892 - 1893 | 2 | 07/05/1892 | Adelaide - Rd 1 |
248 | DAWE, R | 1892 - 1894 | 3 | 07/05/1892 | Adelaide - Rd 1 |
249 | FISCHER, Frederick Alexander "Bully" | 1892 - 1894 | 3 | 07/05/1892 | Adelaide - Rd 1 |
250 | JONES, Ernest "Jonah" | 1892 - 1895, 1898 | 6 | 07/05/1892 | Adelaide - Rd 1 |
251 | ROSSITER, Arthur Edward | 1892 - 1894 | 3 | 07/05/1892 | Adelaide - Rd 1 |
252 | BUSHBY, A.H.Alf | 1892 - 1894 | 3 | 21/05/1892 | Medindie - Rd 3 |
253 | COFFEY, Michael | 1892 | 1 | 11/06/1892 | Port Adelaide - Rd 5 |
254 | CHAPLIN, George Berry | 1892 - 1893, 1895 - 1898 | 6 | 02/07/1892 | Medindie - Rd 6 |
255 | CUDMORE, J | 1892 - 1893 | 2 | 02/07/1892 | Medindie - Rd 6 |
256 | GURR, | 1892 | 1 | 02/071892 | Medindie - Rd 6 |
257 | HILL, Frank | 1892 - 1897 | 6 | 16/07/1892 | Adelaide - Rd 8 |
258 | KEKWICK, Percy | 1892 - 1898 | 7 | 27/08/1892 | Medindie - Rd 11 |
259 | PEDROTTA, L | 1892 - 1894 | 3 | 10/09/1892 | Medindie - Rd 14 |
1893
Player no. | Name | Era | Seasons | Debut | vs |
260 | GOODE, Percy | 1893 | 1 | 13/05/1893 | Adelaide - Rd 1 |
261 | HALL, George | 1893 | 1 | 13/05/1893 | Adelaide - Rd 1 |
262 | RAPPIPORT, Herbert "Rappi" "Dead Bird" | 1893 - 1895, 1898 | 4 | 13/05/1893 | Adelaide - Rd 1 |
263 | McGAFFIN, Jack | 1893 - 1895 | 3 | 20/05/1893 | Norwood - Rd 2 |
264 | ROJO, Harry | 1893 | 1 | 20/05/1893 | Norwood - Rd 2 |
265 | CLEMENTS, E | 1893 | 1 | 17/06/1893 | Norwood - Rd 5 |
266 | DAVIS, | 1893 | 1 | 05/08/1893 | North Adelaide - Rd 11 |
267 | HILL, Clement | 1893 - 1895 | 3 | 19/08/1893 | Adelaide - Rd 12 |
268 | BICKFORD, | 1893 - 1894 | 2 | 19/08/1893 | Adelaide - Rd 12 |
269 | McKENZIE, Edward | 1893 - 1898 | 6 | 23/09/1893 | North Adelaide - Rd 17 |
1894
Player no. | Name | Era | Seasons | Debut | vs |
270 | BIRRELL, Fred | 1894 | 1 | 05/05/1894 | North Adelaide - Rd 1 |
271 | HALL, W | 1894 | 1 | 05/05/1894 | North Adelaide - Rd 1 |
272 | JOYNER, Frank | 1894 - 1895 | 2 | 05/05/1894 | North Adelaide - Rd 1 |
273 | McCLUMPHA, E | 1894 | 1 | 05/05/1894 | North Adelaide - Rd 1 |
274 | PASH | 1894 | 1 | 05/05/1894 | North Adelaide - Rd 1 |
275 | TRUDGEN, | 1894 | 1 | 28/05/1894 | Port Adelaide - Rd 4 |
276 | ACRAMAN, O | 1894 | 1 | 23/06/1894 | North Adelaide - Rd 8 |
277 | BOUCAUT, M | 1894 - 1896 | 3 | 23/06/1894 | North Adelaide - Rd 8 |
278 | CLIFT, A.G. | 1894 - 1898 | 5 | 23/06/1894 | North Adelaide - Rd 8 |
279 | MARTIN, | 1894 | 1 | 23/06/1894 | North Adelaide - Rd 8 |
280 | BARNES, C.S. Charles | 1894 - 1898 | 5 | 04/08/1894 | Norwood - Rd 12 |
281 | FOOTE, W | 1894 | 1 | 03/09/1894 | Norwood - Rd 15 |
