1876 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
1 | Kennedy | George Donaldson (capt.) | 1876 - 1878 | 3 | 20th May 1876 | Victorian - Rd 1 |
2 | Kingston | Charles Cameron | 1876 - 1877 | 2 | 10th Jun 1876 | Woodville - Rd 2 |
3 | Wallace | Sam A. | 1876 - 1879 | 4 | 10th Jun 1876 | Woodville - Rd 2 |
4 | Bleechmore | | 1876 | 1 | 1st Jul 1876 | Port Adelaide - Rd 3 |
5 | Bridgland | | 1876 | 1 | 1st Jul 1876 | Port Adelaide - Rd 3 |
6 | Colbey | Edward Edmond Alfred "Ted" | 1875 - 1878, 1881 - 1884 | 8 | 1st Jul 1876 | Port Adelaide - Rd 3 |
7 | Cole | T | 1876 | 1 | 1st Jul 1876 | Port Adelaide - Rd 3 |
8 | Daniels | | 1876 | 1 | 1st Jul 1876 | Port Adelaide - Rd 3 |
9 | Davies | | 1876 | 1 | 1st Jul 1876 | Port Adelaide - Rd 3 |
10 | Gall | | 1876 | 1 | 1st Jul 1876 | Port Adelaide - Rd 3 |
11 | Green | J.T. | 1876 - 1878 | 3 | 1st Jul 1876 | Port Adelaide - Rd 3 |
12 | Hughes | | 1876 | 1 | 1st Jul 1876 | Port Adelaide - Rd 3 |
13 | Kennedy | William Kirk "Kirk" "Gunboat" | 1876 - 1880 | 5 | 1st Jul 1876 | Port Adelaide - Rd 3 |
14 | Lapthorne | John | 1876 - 1877 | 2 | 1st Jul 1876 | Port Adelaide - Rd 3 |
15 | Mehrtens | Arnold Christian | 1876 - 1888 | 13 | 1st Jul 1876 | Port Adelaide - Rd 3 |
16 | Mehrtens | Bernhardt Lueder | 1876 - 1881, 1883 - 1884 | 8 | 1st Jul 1876 | Port Adelaide - Rd 3 |
17 | Shaw | W | 1876 - 1877, 1879 | 3 | 1st Jul 1876 | Port Adelaide - Rd 3 |
18 | Simmonds | C | 1876 - 1877 | 2 | 1st Jul 1876 | Port Adelaide - Rd 3 |
19 | Woolridge | George | 1876 - 1877 | 2 | 1st Jul 1876 | Port Adelaide - Rd 3 |
20 | Barnes | | 1876 | 1 | 8th Jul 1876 | Adelaide - Rd 4 |
21 | Denness | | 1876 | 1 | 8th Jul 1876 | Adelaide - Rd 4 |
22 | Fraser | | 1876 | 1 | 8th Jul 1876 | Adelaide - Rd 4 |
23 | Giffen | George | 1876 | 1 | 8th Jul 1876 | Adelaide - Rd 4 |
24 | Goodfellow | C. | 1876 | 1 | 8th Jul 1876 | Adelaide - Rd 4 |
25 | Holmesby | A | 1876 | 1 | 8th Jul 1876 | Adelaide - Rd 4 |
26 | Jones | Arthur William "Geazer" | 1876 - 1880 | 5 | 8th Jul 1876 | Adelaide - Rd 4 |
27 | Jones | J.P. | 1876 - 1877 | 2 | 8th Jul 1876 | Adelaide - Rd 4 |
28 | Usher | T | 1876 - 1877 | 2 | 22nd Jul 1876 | Adelaide - Rd 4 |
29 | Couche | J | 1876, 1879 - 1880 | 3 | 22nd Jul 1876 | Kensington - Rd 5 |
30 | Roscioria/roscella | | 1876 - 1877 | 2 | 22nd Jul 1876 | Kensington - Rd 5 |
31 | Driffield | | 1876 | 1 | 29th Jul 1876 | Woodville - Rd 6 |
32 | Kingston | Strickland George | 1876 | 1 | 29th Jul 1876 | Woodville - Rd 6 |
33 | Mallett | | 1876 | 1 | 29th Jul 1876 | Woodville - Rd 6 |
34 | Sharp | George | 1876 - 1877, 1880 - 1881 | 4 | 5th Aug 1876 | Adelaide - Rd 7 |
35 | Giffen | Walter Frank | 1876 | 1 | 7th Aug 1876 | Kapunda - Rd 8 |
36 | Shedley | | 1876 | 1 | 7th Aug 1876 | Kapunda - Rd 8 |
37 | Blinman | Tom | 1876 - 1877 | 2 | 19th Aug 1876 | Woodville - Rd 9 |
38 | Hine | | 1876 | 1 | 19th Aug 1876 | Woodville - Rd 9 |
39 | Risbee | | 1876 | 1 | 19th Aug 1876 | Woodville - Rd 9 |
40 | Woods | | 1876 | 1 | 19th Aug 1876 | Woodville - Rd 9 |
1877 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
41 | Argall | Phil | 1877 | 1 | 2nd Jun 1877 | Kensington - Rd 1 |
42 | Bagster | | 1877 | 1 | 2nd Jun 1877 | Kensington - Rd 1 |
43 | Curtis | C | 1877 - 1879 | 3 | 2nd Jun 1877 | Kensington - Rd 1 |
44 | Dedman | William H.J. | 1877, 1880 | 2 | 2nd Jun 1877 | Kensington - Rd 1 |
45 | Holmesby | William Baillie | 1877 | 1 | 2nd Jun 1877 | Kensington - Rd 1 |
46 | Reid | T | 1877 - 1881 | 5 | 2nd Jun 1877 | Kensington - Rd 1 |
47 | Lord | | 1877 | 1 | 9th Jun 1877 | Woodville - Rd 2 |
48 | Thompson | D | 1877 - 1878 | 2 | 9th Jun 1877 | Woodville - Rd 2 |
49 | Absalom | Robert "Bob" | 1877 - 1884, 1888 | 9 | 23rd Jun 1877 | Adelaide - Rd 4 |
50 | Stacey | Fred | 1877 | 1 | 23rd Jun 1877 | Adelaide - Rd 4 |
51 | Warwick | B | 1877 | 1 | 23rd Jun 1877 | Adelaide - Rd 4 |
52 | McDunna | | 1877 | 1 | 7th Jul 1877 | Woodville - Rd 6 |
53 | Coonan | Richard Michael | 1877 - 1879 | 4 | 21st Jul 1877 | Port Adelaide - Rd 7 |
54 | Boreas | | 1877 | 1 | 1st Sep 1877 | Adelaide - Rd 11 |
55 | Sellars | | 1877 | 1 | 29th Sep 1877 | Victorian - Rd 13 |
56 | Tull | Frank | 1877 | 1 | 29th Sep 1877 | Victorian - Rd 13 |
1878 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
57 | Chapman | Frank | 1878 | 1 | 18th May 1878 | Norwood - Rd 1 |
58 | Considine | Martin Joseph | 1878 - 1880, 1882 | 4 | 18th May 1878 | Norwood - Rd 1 |
59 | Kemp | W | 1878 - 1879, 1881 - 1882 | 4 | 18th May 1878 | Norwood - Rd 1 |
60 | Miller | J | 1878 | 1 | 18th May 1878 | Norwood - Rd 1 |
61 | Sketheway | J | 1878 | 1 | 18th May 1878 | Norwood - Rd 1 |
62 | Thurgaland | Harry B | 1878 | 1 | 18th May 1878 | Norwood - Rd 1 |
63 | Young | David | 1878 - 1882 | 5 | 18th May 1878 | Norwood - Rd 1 |
64 | Binney | | 1878 | 1 | 25th May 1878 | Adelaide - Rd 2 |
65 | Souttar | Tom | 1878 | 1 | 20th Jul 1878 | Adelaide - Rd 8 |
1879 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
66 | Tame | | 1879 | 1 | 31st May 1879 | Port Adelaide |
67 | Dixon | W | 1879 - 1880 | 2 | 7th Jun 1879 | South Park - Rd 3 |
68 | Donnell | J | 1879 | 1 | 7th Jun 1879 | South Park - Rd 3 |
69 | Douglas | J | 1879 - 1880 | 2 | 7th Jun 1879 | South Park - Rd 3 |
70 | Floyd | | 1879 | 1 | 7th Jun 1879 | South Park - Rd 3 |
71 | Green | D | 1879 | 1 | 7th Jun 1879 | South Park - Rd 3 |
72 | Griggs | H | 1879 - 1880 | 2 | 7th Jun 1879 | South Park - Rd 3 |
73 | Kerr | C | 1879 - 1884 | 6 | 7th Jun 1879 | South Park - Rd 3 |
74 | Green | W "Judy" | 1879 - 1881, 1883 | 4 | 7th Jun 1879 | South Park - Rd 3 |
1880 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
75 | Buchan | Robert G | 1880 - 1882 | 3 | 8th May 1880 | South Park - Rd 1 |
76 | Maloney | T | 1880 - 1881 | 2 | 8th May 1880 | South Park - Rd 1 |
77 | Sinclair | James H | 1880 | 1 | 8th May 1880 | South Park - Rd 1 |
78 | Colbey | Charlie | 1880 | 1 | 15th May 1880 | Norwood - Rd 2 |
79 | Wardrop | Robert J. | 1880 - 1884 | 5 | 22nd May 1880 | Adelaide - Rd 3 |
80 | Hedley | | 1880 | 1 | 12th Jun 1880 | Kensington - Rd 5 |
81 | Hill | R.H. "Bob" | 1880 - 1883, 1885 - 1889 | 9 | 12th Jun 1880 | Kensington - Rd 5 |
82 | Fitzgerald | | 1880, 1882 | 2 | 19th Jun 1880 | Port Adelaide - Rd 6 |
83 | Hilditch | W "The Joker" | 1880 - 1883 | 4 | 19th Jun 1880 | Port Adelaide - Rd 6 |
84 | Knight | | 1880 | 1 | 26th Jun 1880 | Adelaide - Rd 7 |
85 | Mathews | | 1880 | 1 | 3rd Jul 1880 | Port Adelaide - Rd 8 |
86 | Haddrick | Ernest Henry | 1880 | 1 | 17th Jul 1880 | Kensington - Rd 10 |
87 | Henry | | 1880 | 1 | 17th Jul 1880 | Kensington - Rd 10 |
88 | Edgeley | Bob | 1880, 1882 | 2 | 24th Jul 1880 | Norwood - Rd 11 |
89 | Provan | | 1880 | 1 | 28th Aug 1880 | Victorian - Rd 12 |
1881 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
90 | Attridge | | 1881 - 1882 | 2 | 7th May 1881 | Victorian - Rd 1 |
91 | Prior | M | 1881 - 1884 | 4 | 7th May 1881 | Victorian - Rd 1 |
92 | Budgen | W | 1881 | 1 | 14th May 1881 | South Park - Rd 2 |
93 | Eames | A | 1881 - 1888 | 8 | 14th May 1881 | South Park - Rd 2 |
94 | Woods | | 1881 | 1 | 14th May 1881 | South Park - Rd 2 |
95 | Mehrtens | Friedrich "Fego" | 1881 - 1889 | 9 | 28th May 1881 | Norwood - Rd 4 |
96 | Chandler | | 1881 | 1 | 4th Jun 1881 | Port Adelaide - Rd 5 |
97 | Pearce | | 1881 | 1 | 25th Jun 1881 | Victorian - Rd 6 |
98 | Watling | Walter Herbert | 1881 - 1885, 1887 - 1888 | 7 | 2nd Jul 1881 | South Park - Rd 7 |
99 | Ewens | M | 1881 - 1883 | 3 | 16th Jul 1881 | Norwood - Rd 8 |
100 | Lindsay | Thomas James | 1881 | 1 | 16th Jul 1881 | Norwood - Rd 8 |
1882 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
101 | Bissett | Jack | 1882 - 1883 | 2 | 6th May 1882 | South Park - Rd 1 |
102 | Eldridge | | 1882 | 1 | 6th May 1882 | South Park - Rd 1 |
103 | Bissett | Alick | 1882 - 1883 | 2 | 13th May 1882 | Port Adelaide - Rd 2 |
104 | Rowley | George James Jones | 1882 - 1885, 1887 - 1894 | 12 | 13th May 1882 | Port Adelaide - Rd 2 |
105 | Hindmarsh | T | 1882 | 1 | 20th May 1882 | Norwood - Rd 3 |
106 | Musgrave | J | 1882 - 1883 | 2 | 20th May 1882 | Norwood - Rd 3 |
107 | White | | 1882 | 1 | 10th Jun 1882 | South Park - Rd 6 |
108 | Nathan | A. | 1882 | 1 | 8th Jul 1882 | Norwood - Rd 8 |
109 | Short | Jack | 1882 - 1887 | 6 | 8th Jul 1882 | Norwood - Rd 8 |
110 | Chapman | | 1882 - 1883 | 2 | 12th Aug 1882 | Port Adelaide - Rd 13 |
111 | Robertson | T | 1882 | 1 | 26th Aug 1882 | Norwood - Rd 14 |
1883 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
112 | Bryant | | 1883 | 1 | 5th May 1883 | Port Adelaide - Rd 1 |
113 | Dixon | A | 1883 - 1884 | 2 | 5th May 1883 | Port Adelaide - Rd 1 |
114 | McFie | Harry | 1883, 1886 | 2 | 5th May 1883 | Port Adelaide - Rd 1 |
115 | Middleton | Bruce | 1882 - 1887, 1889 | 7 | 5th May 1883 | Port Adelaide - Rd 1 |
116 | McLennan | | 1883 | 1 | 5th May 1883 | Port Adelaide - Rd 1 |
117 | Watson | G | 1883 - 1884 | 2 | 5th May 1883 | Port Adelaide - Rd 1 |
118 | Fry | A.S.J. | 1883 - 1885 | 3 | 9th Jun 1883 | Port Adelaide - Rd 5 |
119 | Merrigan | E. Neddis | 1883 - 1889, 1891 - 1892 | 9 | 30th Jun 1883 | South Park - Rd 6 |
120 | Martin | C | 1883 - 1889 | 7 | 21st Jul 1883 | South Park - Rd 6 |
121 | Evan | George M. | 1883 - 1884 | 2 | 18th Aug 1883 | Port Adelaide - Rd 12 |
122 | Hamilton | | 1883 | 1 | 25th Aug 1883 | South Park - Rd 13 |
123 | Molineaux | | 1883 | 1 | 25th Aug 1883 | South Park - Rd 13 |
124 | Hall | A | 1883 - 1884 | 2 | 15th Sep 1883 | Norwood - Rd 15 |
1884 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
125 | Bushell | Tom J | 1884 | 1 | 3rd May 1884 | North Adelaide - Rd 1 |
126 | Kemp | C | 1884 | 1 | 3rd May 1884 | North Adelaide - Rd 1 |
127 | Cox | E | 1884 | 1 | 10th May 1884 | Norwood - Rd 2 |
128 | McNamara | J | 1884 - 1886, 1888 | 4 | 24th May 1884 | Port Adelaide - Rd 4 |
129 | Nosse | F | 1884 | 1 | 31st May 1884 | North Adelaide - Rd 5 |
130 | Broderick | W | 1884 | 1 | 14th Jun 1884 | Norwood - Rd 7 |
131 | Fitzgerald | J | 1884 | 1 | 14th Jun 1884 | Norwood - Rd 7 |
132 | McCarthy | | 1884 | 1 | 26th Jul 1884 | Port Adelaide |
133 | McIntyre | Archie | 1884 - 1886 | 3 | 26th Jul 1884 | Port Adelaide - Rd 8 |
134 | Bruce | | 1884 | 1 | 2nd Aug 1884 | North Adelaide |
135 | James | | 1884 | 1 | 9th Aug 1884 | Norwood |
136 | McKenzie | J | 1884 | 1 | 9th Aug 1884 | Norwood - Rd 10 |
137 | Combe | G.A. | 1884 - 1886 | 3 | 6th Sep 1884 | Port Adelaide - Rd 13 |
138 | Middleton | Murray | 1884 | 1 | 6th Sep 1884 | Port Adelaide - Rd 13 |
139 | Parks | Joe | 1884 - 1887 | 4 | 6th Sep 1884 | Port Adelaide - Rd 13 |
140 | Scantlebury | Frederick W. | 1884 - 1886, 1888 - 1890 | 6 | 6th Sep 1884 | Port Adelaide - Rd 13 |
1885 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
141 | Collett | S | 1885 | 1 | 2nd May 1885 | Port Adelaide - Rd 1 |
142 | Everdon | J | 1885 - 1886 | 2 | 2nd May 1885 | Port Adelaide - Rd 1 |
143 | Hall | Alexander James "Joker" | 1885 | 1 | 2nd May 1885 | Port Adelaide - Rd 1 |
144 | Leary | B | 1885 | 1 | 2nd May 1885 | Port Adelaide - Rd 1 |
145 | Miller | A.G. "Wang" | 1885 - 1886 | 2 | 2nd May 1885 | Port Adelaide - Rd 1 |
146 | Oatey | Ted | 1885 | 1 | 2nd May 1885 | Port Adelaide - Rd 1 |
147 | Osborne | William Henry | 1885 - 1886 | 2 | 2nd May 1885 | Port Adelaide - Rd 1 |
148 | Walsh | Richard | 1885 - 1886 | 2 | 2nd May 1885 | Port Adelaide - Rd 1 |
149 | Cooke | Thomas Henry | 1885 - 1893, 1895 | 10 | 25th May 1885 | Norwood - Rd 2 |
150 | Scrymgour | B | 1885 | 1 | 25th May 1885 | Norwood - Rd 2 |
151 | Houson | R | 1885 | 1 | 30th May 1885 | Adelaide - Rd 3 |
152 | Rimes | G.M. "Max" | 1885 - 1888 | 4 | 20th Jun 1885 | Norwood - Rd 4 |
153 | Collins | D | 1885 | 1 | 11th Jul 1885 | Norwood Rd 6 |
154 | Cullinan | Tom | 1885, 1887 - 1888 | 3 | 25th Jul 1885 | Adelaide - Rd 8 |
155 | Lynch | D | 1885 | 1 | 1st Sep 1885 | Port Adelaide - Rd 13 |
156 | Sampson | E | 1885 | 1 | 1st Sep 1885 | Port Adelaide - Rd 13 |
157 | Green | Dave | 1885 | 1 | 12th Sep 1885 | Adelaide - Rd 15 |
1886 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
158 | Dermody | W. | 1886 | 1 | 1st May 1886 | Port Adelaide - Rd 1 |
159 | Doolan | Larry | 1886 - 1888, 1990 - 1991 | 5 | 1st May 1886 | Port Adelaide - Rd 1 |
160 | Hillier | T. | 1886 - 1891 | 6 | 1st May 1886 | Port Adelaide - Rd 1 |
161 | McNulty | E.W. | 1886 | 1 | 1st May 1886 | Port Adelaide - Rd 1 |
162 | Taylor | George | 1886 | 1 | 1st May 1886 | Port Adelaide - Rd 1 |
163 | Walsh | Robert | 1886 | 1 | 1st May 1886 | Port Adelaide - Rd 1 |
164 | Henry | D | 1886 | 1 | 8th May 1886 | Adelaide - Rd 2 |
165 | Mullins | J | 1886 | 1 | 15th May 1886 | Norwood - Rd 3 |
166 | Prior | T | 1886 | 1 | 29th May 1886 | Norwood - Rd 5 |
167 | Tidswell | H | 1886, 1889 - 1890 | 3 | 29th May 1886 | Norwood - Rd 5 |
168 | Russell | A. | 1886 - 1887 | 2 | 29th May 1886 | Norwood - Rd 5 |
169 | Teagle | J | 1886 - 1887, 1890 | 4 | 5th Jun 1886 | Adelaide - Rd 6 |
170 | Harker | J.A. | 1886 | 1 | 12th Jun 1886 | Port Adelaide - Rd 7 |
171 | Holt | B | 1886 | 1 | 12th Jun 1886 | Port Adelaide - Rd 7 |
172 | Keane | E | 1886 | 1 | 12th Jun 1886 | Port Adelaide - Rd 7 |
173 | Devine | W | 1886 | 1 | 19th Jun 1886 | Norwood - Rd 8 |
174 | Flight | Albert Enoch | 1886 | 1 | 24th Jul 1886 | Adelaide - Rd 9 |
175 | Bush | | 1886 | 1 | 1st Sep 1886 | Norwood - Rd 14 |
176 | Donnithorne | George Francis | 1886 | 1 | 4th Sep 1886 | Port Adelaide - Rd 15 |
177 | Rimes | Albert | 1886 - 1892, 1895 | 8 | 4th Sep 1886 | Port Adelaide - Rd 15 |
1887 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
178 | Brady | | 1887 | 1 | 14th May 1887 | Adelaide - Rd 1 |
179 | Grogan | W | 1887 - 1892 | 6 | 14th May 1887 | Adelaide - Rd 1 |
180 | Kemp | | 1887 | 1 | 14th May 1887 | Adelaide - Rd 1 |
181 | Monck | F | 1887 - 1888 | 2 | 14th May 1887 | Adelaide - Rd 1 |
182 | Mumme | | 1887 | 1 | 14th May 1887 | Adelaide - Rd 1 |
183 | Travers | | 1887 | 1 | 25th Jun 1887 | West Adelaide - Rd 8 |
184 | Beasley | Jim | 1887 - 1889 | 3 | 23rd Jul 1887 | Adelaide - Rd 10 |
185 | Pitman | | 1887 | 1 | 23rd Jul 1887 | Adelaide - Rd 10 |
186 | McCue | | 1887 | 1 | 1st Sep 1887 | Adelaide - Rd 16 |
187 | Heslop | C | 1887 | 1 | 3rd Sep 1887 | Port Adelaide - Rd 17 |
188 | Lynch | | 1887 | 1 | 3rd Sep 1887 | Port Adelaide - Rd 17 |
189 | Morton | | 1887, 1889 | 2 | 3rd Sep 1887 | Port Adelaide - Rd 17 |
1888 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
190 | Heenan | | 1888 - 1889 | 2 | 12th May 1888 | Norwood - Rd 1 |
191 | Fallon | | 1888 - 1889 | 2 | 26th May 1888 | Port Adelaide - Rd 4 |
192 | Monck | Edward Joseph "Ted" | 1888 - 1897 | 10 | 26th May 1888 | Port Adelaide - Rd 4 |
193 | Keogh | | 1888, 1890 | 2 | 16th Jun 1888 | Port Adelaide - Rd 7 |
194 | Walker | Tommy | 1888 | 1 | 20th Jun 1888 | Gawler - Rd 8 |
195 | Renfrey | William | 1888 - 1889 | 2 | 23rd Jun 1888 | Adelaide - Rd 9 |
196 | Fry | | 1888 | 1 | 30th Jun 1888 | Medindie - Rd 10 |
197 | Sinclair | | 1888 - 1889 | 2 | 30th Jun 1888 | Medindie - Rd 10 |
198 | Aston | Horwood Atkinson | 1888 | 1 | 21st Jul 1888 | North Adelaide - Rd 11 |
199 | Hosier | | 1888, 1890 | 2 | 4th Aug 1888 | Adelaide - Rd 12 |
200 | Powell | E | 1888 - 1890 | 3 | 4th Aug 1888 | Adelaide - Rd 12 |
201 | Owen | | 1888 | 1 | 28th Jul 1888 | Gawler - Rd 13 |
1889 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
202 | Carter | | 1889 - 1890 | 2 | 4th May 1889 | Adelaide - Rd 1 |
203 | Hammond | Alfred "Darkie" | 1889 - 1891 | 3 | 4th May 1889 | Adelaide - Rd 1 |
204 | Reedman | John Cole "Dinny" | 1889 - 1898 | 10 | 4th May 1889 | Adelaide - Rd 1 |
205 | Rout | Morris | 1889 | 1 | 4th May 1889 | Adelaide - Rd 1 |
206 | Williams | | 1889 | 1 | 4th May 1889 | Adelaide - Rd 1 |
207 | Walsh | | 1889 | 1 | 11th May 1889 | Gawler - Rd 2 |
208 | Grose | | 1889 | 1 | 8th Jun 1889 | Adelaide - Rd 6 |
209 | Thompson | F | 1889 - 1891 | 3 | 8th Jun 1889 | Adelaide - Rd 6 |
210 | Burns | | 1889 | 1 | 29th Jun 1889 | Port Adelaide - Rd 9 |
211 | Goode | Arthur | 1889 - 1890, 1893 - 1895 | 5 | 29th Jun 1889 | Port Adelaide - Rd 9 |
212 | Walkley | John James "Brass" | 1889 - 1892 | 4 | 3rd Aug 1889 | Adelaide - Rd 12 |
213 | Wildy | | 1889 - 1891 | 3 | 7th Sep 1889 | Port Adelaide - Rd 15 |
214 | Lillingston | W. | 1889 - 1891, 1898 - 1899 | 5 | 14th Sep 1889 | Medindie - Rd 16 |
215 | Edwards | | 1889 - 1890 | 2 | 28th Sep 1889 | Norwood - Rd 17 |
216 | Fischer | H | 1889 - 1891 | 3 | 28th Sep 1889 | Norwood - Rd 17 |
217 | Sullivan | | 1889 - 1890 | 2 | 28th Sep 1889 | Norwood - Rd 17 |
1890 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
218 | Hay | | 1890 | 1 | 10th May 1890 | Adelaide - Rd 1 |
219 | Pippett | | 1890 - 1891 | 2 | 10th May 1890 | Adelaide - Rd 1 |
220 | Rowley | Albert Ernest "Bert" | 1890 - 1892 | 3 | 10th May 1890 | Adelaide - Rd 1 |
221 | Allison | Charles "Dead Bird" | 1890, 1893 - 1895 | 5 | 17th May 1890 | Medindie - Rd 2 |
222 | Bailey | | 1890 | 1 | 7th Jun 1890 | Norwood - Rd 6 |
223 | Halloran | | 1890 | 1 | 7th Jun 1890 | Norwood - Rd 6 |
224 | Parks | | 1890 | 1 | 7th Jun 1890 | Norwood - Rd 6 |
225 | Jarvis | | 1890 - 1891 | 2 | 19th Jul 1890 | Medindie - Rd 9 |
226 | Boucaut | Walter Hilary "Wally" | 1890 - 1892 | 3 | 19th Jul 1890 | Medindie - Rd 9 |
227 | Coppinger | Jack | 1890 | 1 | 19th Jul 1890 | Medindie - Rd 9 |
228 | Scott | Jack S | 1890 - 1894 | 5 | 19th Jul 1890 | Medindie Rd 9 |
229 | Brown | | 1890 | 1 | 16th Aug 1890 | Gawler - Rd 13 |
230 | Osborn | | 1890 | 1 | 16th Aug 1890 | Gawler - Rd 13 |
231 | Marlow | Alfred Cleveland "Shaver" | 1890 - 1904 | 15 | 29th Aug 1890 | Medindie - Rd 15 |
232 | Butler | | 1890 | 1 | 6th Sep 1890 | Port Adelaide - Rd 17 |
233 | Rimes | D | 1890 | 1 | 6th Sep 1890 | Port Adelaide - Rd 17 |
234 | Steinwedel | | 1890 | 1 | 13th Sep 1890 | Norwood - Rd 18 |
1891 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
235 | Ewers | Rudolph "Rue" | 1891, 1897 | 2 | 2nd May 1891 | Norwood - Rd 1 |
236 | Heirfield | Wally | 1891 | 1 | 2nd May 1891 | Norwood - Rd 1 |
237 | Jeffries | | 1891 | 1 | 2nd May 1891 | Norwood - Rd 1 |
238 | Macklin | | 1891 | 1 | 2nd May 1891 | Norwood - Rd 1 |
239 | Rawson | W | 1891 | 1 | 2nd May 1891 | Norwood - Rd 1 |
240 | Reedman | Sidney James | 1891 - 1905 | 15 | 2nd May 1891 | Norwood - Rd 1 |
241 | Scott | David | 1891 | 1 | 25th May 1891 | Adelaide - Rd 4 |
242 | Hancock | T | 1891 - 1893 | 3 | 20th Jun 1891 | Medindie - Rd 6 |
243 | Kay | John "Jack" | 1891 - 1898, 1901 - 1904, 1906 | 13 | 4th Jul 1891 | Port Adelaide - Rd 9 |
244 | Dawes | A.J. "Alf" | 1891 - 1896, 1898 - 1902 | 11 | 25th Jul 1891 | Medindie - Rd 11 |
245 | Martin | | 1891 | 1 | 25th Jul 1891 | Medindie - Rd 11 |
246 | Neate | H | 1891 - 1892 | 2 | 22nd Aug 1891 | Norwood - Rd 13 |
1892 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
247 | Bushby | William | 1892 - 1893 | 2 | 7th May 1892 | Adelaide - Rd 1 |
248 | Dawe | R | 1892 - 1894 | 3 | 7th May 1892 | Adelaide - Rd 1 |
249 | Fischer | Frederick Alexander "Bully" | 1892 - 1894 | 3 | 7th May 1892 | Adelaide - Rd 1 |
250 | Jones | Ernest "Jonah" | 1892 - 1895, 1898 | 6 | 7th May 1892 | Adelaide - Rd 1 |
251 | Rossiter | Arthur Edward | 1892 - 1894 | 3 | 7th May 1892 | Adelaide - Rd 1 |
252 | Bushby | A.H. Alf | 1892 - 1894 | 3 | 21st May 1892 | Medindie - Rd 3 |
253 | Coffey | Michael | 1892 | 1 | 11th Jun 1892 | Port Adelaide - Rd 5 |
254 | Chaplin | George Berry | 1892 - 1893, 1895 - 1898 | 6 | 2nd Jul 1892 | Medindie - Rd 6 |
255 | Cudmore | J | 1892 - 1893 | 2 | 2nd Jul 1892 | Medindie - Rd 6 |
256 | Gurr | | 1892 | 1 | 2nd Jul 1892 | Medindie - Rd 6 |
257 | Hill | Frank | 1892 - 1897 | 6 | 16th Jul 1892 | Adelaide - Rd 8 |
258 | Kekwick | Percy | 1892 - 1898 | 7 | 27th Aug 1892 | Medindie - Rd 11 |
259 | Pedrotta | L | 1892 - 1894 | 3 | 10th Sep 1892 | Medindie - Rd 14 |
1893 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
260 | Goode | Percy | 1893 | 1 | 13th May 1893 | Adelaide - Rd 1 |
261 | Hall | George | 1893 | 1 | 13th May 1893 | Adelaide - Rd 1 |
262 | Rappiport | Herbert "Rappi" "Dead Bird" | 1893 - 1895, 1898 | 4 | 13th May 1893 | Adelaide - Rd 1 |
263 | McGaffin | Jack | 1893 - 1895 | 3 | 20th May 1893 | Norwood - Rd 2 |
264 | Rojo | Harry | 1893 | 1 | 20th May 1893 | Norwood - Rd 2 |
265 | Clements | E | 1893 | 1 | 17th Jun 1893 | Norwood - Rd 5 |
266 | Davis | | 1893 | 1 | 5th Aug 1893 | North Adelaide - Rd 11 |
267 | Hill | Clement | 1893 - 1895 | 3 | 19th Aug 1893 | Adelaide - Rd 12 |
268 | Bickford | | 1893 - 1894 | 2 | 19th Aug 1893 | Adelaide - Rd 12 |
269 | McKenzie | Edward | 1893 - 1898 | 6 | 23rd Sep 1893 | North Adelaide - Rd 17 |
1894 |
# | Surname | Names | Era | Seasons | Debut Date | Debut vs |
---|
270 | Birrell | Fred | 1894 | 1 | 5th May 1894 | North Adelaide - Rd 1 |
271 | Hall | W | 1894 | 1 | 5th May 1894 | North Adelaide - Rd 1 |
272 | Joyner | Frank | 1894 - 1895 | 2 | 5th May 1894 | North Adelaide - Rd 1 |
273 | McClumpha | E | 1894 | 1 | 5th May 1894 | North Adelaide - Rd 1 |
274 | Pash | | 1894 | 1 | 5th May 1894 | North Adelaide - Rd 1 |
