*Still playing for South Adelaide Football Club.
** Number of games is updated at the end of each season.
South Adelaide Football Club EST.1876
Joint major partners
Player Name | Seasons | Games Played | Guernsey Number (Accolades) |
S. Palmer | 1969 - 1985 | 337 | 31 (from 1969) |
D. Kappler | 1982 - 1993 | 292 | 48 (84), 19 (85-89), 2 (90-92) |
S. Butler | 1977 - 1989 | 285 | 11 |
P. Brooksby | 1977 - 1989 | 278 | 25 |
M. Bennett | 1981 - 1993 | 270 | 32 (81-82), 2 (83-89), 1 (90-92), |
D. Stoeckel | 1985 - 1997 | 267 | 33 |
M. Naley | 1979 - 1993 | 252 | 17 (1991 Magarey Medal) |
J. Schneebichler | 1975 - 1987 | 234 | 36 |
J.J. Tredrea | 1903 - 1922 | 220 | 2 (1914-15 Capt.), 14 (1919-21), 19 (1922) |
R. Hateley | 1973 - 1984 | 216 | 24 |
B. Crabb | 2008 - 2019 | 215 | 6 |
G. Mousley | 1970 - 1982 | 212 | 29 (1970), 20 (1971-82) |
T. Mills | 1992 - 2004 | 211 | 14 |
J. Cross | 2011 - 2021 | 208 | 19 (2012/15 Magaery Medal) (Capt. 2018 - 2020) |
C. Cock | 1967 - 1978 | 206 | 4 (1967-72), 2 (1971), 1 (1972-78) |
P.M. Darley | 1962 - 1974 | 205 | 16 (1967-73), 15(1963), 2(1964) (Capt. 1976, 1968, 1969, 1971, 1972, 1973) |
L.R. Backman | 1961 - 1972 | 205 | 5 |
L.E. Lapthorne | 1937 - 1952 | 194 | 12 (1938-40), 26 (1952), 25 (1937), 9 (1941) |
N. Liddle | 2010 - 2019 | 191 | 9 |
G. Baynes | 1971 - 1982 | 185 | 13 |
C. Dewhirst | 1984 - 1992 | 177 | 5, 39 |
L.W. Cahill | 1933 - 1947 | 174 | 4 (1935-42) |
L.F. Rusby | 1934 - 1944 | 172 | 15 (1934/38/39/40), 2 (1941/42) (Capt. 1941, Vice-Capt. 1942) |
W. Slattery | 1977 - 1986 | 170 | 7, 9, 30 |
F.J. Tulley | 1927 - 1936 | 168 | 5 (1929-30), 1 (1935-36Capt), 16 (1928), 25 (1927), 2 (1931-VC/33), 3 (1932), 17 (1934) |
J. Cockburn | 1934 - 1947 | 167 | 5 (1934-42) (1935 Magarey Medal) |
B. Warren | 2001 - 2010 | 163 | 19 |
R.D. Schmidt | 1962 - 1971 | 162 | 6 (1964/68-Act Capt/69), 2 (1970) |
D. Trevena | 1989 - 1995 | 162 | 15 |
J. Templeman | 1936 - 1948 | 161 | 7 (1941-42), 6 (1940), 16 (1937-39) |
D. Heath | 1989 - 1996 | 160 | 31 |
R.A Linke | 1947 - 1956 | 159 | 4 (1954/55/56), 2 (195/53) (Vice-Capt. 1952/53) |
M. Battams | 1990 - 1998 | 158 | 11 |
J.G. Deane | 1945 - 1957 | 157 | 1 (1952/53), 12 (1956/57), (1953/57 Magarey Medal) (Capt. 1952/53/57, Vice-Capt. 1957) |
D.A. Pryor | 1937 - 1950 | 157 | 18 (1939/40) |
R. White | 1978 - 1984 | 154 | 5 |
J. Dawes | 1934 - 1943 | 151 | 3 (1935-42), 21 (1934) |
P. Haines | 1968 - 1978 | 151 | 15 (1971) |
W.G. Oliver | 1920 - 1929 | 149 | 8 (1920-24), 2 (1925), 1 (1926/27), 5 (1928) (Capt. 1926-27, Vice-Capt. 1925) |
D. Hewitt | 1984 - 1992 | 149 | 4 |
D.N. Parman | 1952 - 1961 | 149 | 9 (1954-59), 10 (1953), 16 (1952) |
M.A. Murdy | 1932 - 1941 | 149 | 11 (34-36), 2 (1938/40), 20 (1932), 13 (1933), 6 (1941) (Vice-Capt. 1938/40) |
A.J. Ryan | 1922 - 1931 | 146 | 3 (1924-26), 2 (1927-VC/29/29) |
M. Whitford | 1986 - 1995 | 146 | 21 |
D.J. Panizza | 1950 - 1962 | 145 | 5 (1952-54), 1 (1960 | ) (Capt. 1960)
B. Ploenges | 1957 - 1968 | 142 | 12 (1963/64/67), 5 (1960), 11 (1963), 25+26(1959) |
C. Sampson | 1994 - 2007 | 142 | 1, 24 |
J.P. Daws | 1935 - 1954 | 141 | 12 (1935-37), 1 (1938/39/40/42) (Capt. 1938/39/40/42) |
J. Thewis | 2006 - 2014 | 140 | 7 |
K. Cobb | 1996 - 2004 | 140 | 25 |
S. Quinn | 1990 - 1999 | 140 | 2 |
M. Rose | 2013 - 2023 | 140 | 8 (Co-Capt. 2019, Capt. 2020-2022) |
A.K. Skuse | 1962 - 1970 | 139 | 7 (1964/69/70) |
J. Haines | 2013* | 137 | 4 |
E.R. Masters | 1929 - 1937 | 135 | 7 (1931-33), 2(1935/36), 12 (1934) (Vice-Capt. 1935/36) |
P. McIntyre | 1988 - 1996 | 133 | 9 |
G.L. Mulcahy | 1930 - 1939 | 132 | 6 (1935-38), 28 (1930), 23 (1931), 12 (1932-33), 2 (1934) (Vice-Capt. 1934) |
X. Gotch | 2010 - 2017 | 132 | 15 |
A. Brockhurst | 1985 - 1993 | 131 | 18 (1992), 2 (1986) |
W.J. Mackay | 1926 - 1937 | 131 | 6 (1927-30), 8 (1935/36), 1 (1937) (Capt. 1937) |
D. Fairclough | 1980 - 1988 | 131 | 14 |
D.F. Kimber | 1953 - 1962 | 130 | 3 (1958-60), 19 (1953/54), 3 (1956), 3+21 (1957) |
G.J. Durbridge | 1960 - 1967 | 130 | 14 (1964-67), 9 (1960) |
S. Webb | 1992 - 2005 | 129 | 38 |
G.A. Christie | 1956 - 1965 | 128 | 11 (1958/59), 19 (1956/63), 15 (1964), 2 (1960), 22 (some of 1956) (Vice-Capt. 1960) |
G. Wallace | 1905 - 1920 | 127 | 1 (1914-20) (Vice-Capt. 1920) |
P.E. Judd | 1961 - 1970 | 127 | 9 (1955/56/63/64) |
D.J. Polden | 1952 - 1961 | 126 | 14 (1953/54/58/59/60) |
T. Redigolo | 2008 - 2018 | 126 | 14 |
K. Brooksby | 2010* | 126 | 27 (2010 - 2014) 1 (2018 - ) |
G. Brooksby | 1979 - 1984 | 125 | 12 |
M. Handby | 2001 - 2009 | 122 | 33 |
P. Page | 1988 - 1994 | 122 | 10, 56 |
C.E. Haines | 1938 - 1947 | 121 | 14 (1939/40), 8 (1941), 12 (1942) |
B. Honor | 1981 - 1989 | 121 | 27 |
R.J. Roennfeldt | 1961 - 1969 | 121 | 28 (1967/68), 17 (1964), 16 (1963) |
M.R. Fraser | 1946 - 1954 | 120 | 12 (1952/53), 17 (1954) |
A. Cailotto | 2013 - 2021 | 120 | 39 |
M. Coombe | 1968 - 1975 | 119 | 19 (1968-73) |
B. Heaslip | 2015 | 119* | 21 |
R.R. Jackson | 1957 - 1965 | 118 | 4 (1959/60/63), 24 (Some of 63/64) |
N. Murphy | 2008 - 2015 | 116 | 36 |
R. Hawkins | 1979 - 1983 | 115 | 15 |
A. Osborn | 1992 - 2001 | 115 | 36, 7 (1998 Magaery Medal) |
S. Keam | 1975 - 1983 | 114 | 3 |
D.W. Jones | 1950 - 1959 | 114 | 18 (1952-54), 7 (1958/59) (Vice-Capt. 1958/59) |
J. Veide | 2009 - 2017 | 114 | 62 |
S. Overall | 2014 - 2022 | 114 | 7 |
G. Bannett | 2003 - 2008 | 113 | 4 |
D. Kantilla | 1961 - 1967 | 113 | 3 (1964) |
M. Dilion | 1989 - 1996 | 112 | 8 |
E. Fry | 1975 - 1988 | 112 | 10 |
C.R. Rose | 1930 - 1937 | 112 | 18 (1936/37), 14 (1931), 8 (1932), 6 (1933), 1 (1934) (Capt. 1934) |
A. Bannet | 1975 - 1979 | 111 | 16 |
R. Bais | 1965 - 1973 | 111 | 30 (1967/68) |
J. Summerton | 2018* | 111 | 22 (Capt. 2023) |
G. Linke | 1975 - 1981 | 110 | 19 |
A. White | 1964 - 1968, 1971 - 1972 | 109 | 22 |
P. Cox | 1974 - 1980 | 109 | 28 |
J. Winsor | 1902 - 1915 | 109 | 1 |
P. Martin | 1982 - 1986 | 109 | 20, 53 |
D. Earl | 1973 - 1979 | 108 | 1 |
M. Grummet | 1990 - 1995 | 108 | 25 |
G. Cameron | 1991 - 1997 | 106 | 3 |
P. Howlett | 1965 - 1973 | 106 | 17 (1967/68), 8 (1971), 10 (1970), 14 (1972) |
J. Polkinghone | 1993 - 1997 | 104 | 24 |
B. Haren | 2015 - 2021 | 104 | 11 |
J. Boyle | 1938 - 1947 | 103 | 10 (1939-42) |
P. Johnson | 1997 - 2004 | 103 | 6, 39 |
G. O'Brien | 1960 - 1968 | 103 | 18 (1964) |
W. O'Connell | 1903 - 1913 | 102 | |
A.T. Shaw | 1962 - 1969 | 102 | 11 (1963/64/67) |
W.E.J. Foster | 1959 - 1968 | 102 | 8 (1964-66), 14 (1967-68) |
D. Parkinson | 1955 - 1961 | 101 | 8 (1956/57), 23+24 (1955), 26 (Some of 1956) |
R. Kitchen | 1956 - 1961 | 101 | 16 (1959/60) |
P. Rolfe | 2008 - 2017 | 101 | 17 |
N. Daniel | 2011 - 2016 | 101 | 10 |
D. Bass | 2010 - 2017 | 101 | 26 |
P. Would | 1981 - 1986 | 100 | 3, 44 |
K. Brown | 1937 - 1947 | 100 | 11 (1939/40), 22 (1937) |
B. Foster | 1965 - 1972 | 100 | 23 (1968/70) |
*Still playing for South Adelaide Football Club.
** Number of games is updated at the end of each season.
SANFL Official App |
Follow every game of the 2024 Hostplus SANFL League and Women's League Season, with access to all the live scores and stats across all grades including Under-18s, under-16s and Women's Development League.
Download the official SANFL App to stay in touch with the club while you're on the go, powered by REDARC Electronics.